Weight: 64 kg
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 039000525 | C39 PL | C39 PL-WORKTOP ABS C39 |
|
||
| 2 | 0390010XX | C39 SR/C XX | C39 SR/C XX-LOCKS FOR C39 |
|
||
| 3 | 039000528 | C39 MAN | C39 MAN-ALUMINIUM HANDLES FOR C39 |
|
||
| 4 | 024990220 | 2499 CG/C | 2499 CG/C-PAIR OF SLIDES FOR C24 |
|
||
| 5 | 039000501 | C39 CS/O70 | C39 CS/G70-ORANGE DRAWER FOR C39 |
|
||
| 6 | 039000502 | C39 CS/O140 | C39 CS/G140-ORANGE DRAWER FOR C39 |
|
||
| 7 | 050000103 | C50-C39 RP | C50-C39 RP-CASTORS FOR C50-C32-C32L-C34 |
|
||
| 8 | 050000102 | C50-C39 RA | C50-C39 RA-CASTORS FOR C50-C32-C32L-C34 |
|
||
| 9 | 050000101 | C50-C39 RAF | C50-C39 RAF-CASTORS FOR C50-C32-C32L-C34 |
|
||
| 10 | 032000502 | 3200 PR | 3200 PR-PAPER ROLL HOLDERS c39 |
|
||
| 11 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 12 | 039000527 | C39 PFP | C39 PFP-BOTTLE HOLDER C39 |
|
||
| 13 | 039000526 | C39 PFL | C39 PFL-BOTTLE HOLDER C39 |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 039000525 | C39 PL | C39 PL-WORKTOP ABS C39 |
|
||
| 2 | 0390010XX | C39 SR/C XX | C39 SR/C XX-LOCKS FOR C39 |
|
||
| 3 | 039000528 | C39 MAN | C39 MAN-ALUMINIUM HANDLES FOR C39 |
|
||
| 4 | 024990220 | 2499 CG/C | 2499 CG/C-PAIR OF SLIDES FOR C24 |
|
||
| 5 | 039000511 | C39 CS/G70 | C39 CS/G70-GREY DRAWER FOR C39 |
|
||
| 6 | 039000512 | C39 CS/G140 | C39 CS/G140-GREY DRAWER FOR C39 |
|
||
| 7 | 050000103 | C50-C39 RP | C50-C39 RP-CASTORS FOR C50-C32-C32L-C34 |
|
||
| 8 | 050000102 | C50-C39 RA | C50-C39 RA-CASTORS FOR C50-C32-C32L-C34 |
|
||
| 9 | 050000101 | C50-C39 RAF | C50-C39 RAF-CASTORS FOR C50-C32-C32L-C34 |
|
||
| 10 | 032000502 | 3200 PR | 3200 PR-PAPER ROLL HOLDERS c39 |
|
||
| 11 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 12 | 039000527 | C39 PFP | C39 PFP-BOTTLE HOLDER C39 |
|
||
| 13 | 039000526 | C39 PFL | C39 PFL-BOTTLE HOLDER C39 |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 039000525 | C39 PL | C39 PL-WORKTOP ABS C39 |
|
||
| 2 | 0390010XX | C39 SR/C XX | C39 SR/C XX-LOCKS FOR C39 |
|
||
| 3 | 039000528 | C39 MAN | C39 MAN-ALUMINIUM HANDLES FOR C39 |
|
||
| 4 | 024990220 | 2499 CG/C | 2499 CG/C-PAIR OF SLIDES FOR C24 |
|
||
| 5 | 039000521 | C39 CS/R70 | C39 CS/G70-RED DRAWER FOR C39 |
|
||
| 6 | 039000522 | C39 CS/R140 | C39 CS/G140-RED DRAWER FOR C39 |
|
||
| 7 | 050000103 | C50-C39 RP | C50-C39 RP-CASTORS FOR C50-C32-C32L-C34 |
|
||
| 8 | 050000102 | C50-C39 RA | C50-C39 RA-CASTORS FOR C50-C32-C32L-C34 |
|
||
| 9 | 050000101 | C50-C39 RAF | C50-C39 RAF-CASTORS FOR C50-C32-C32L-C34 |
|
||
| 10 | 032000502 | 3200 PR | 3200 PR-PAPER ROLL HOLDERS c39 |
|
||
| 11 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 12 | 039000527 | C39 PFP | C39 PFP-BOTTLE HOLDER C39 |
|
||
| 13 | 039000526 | C39 PFL | C39 PFL-BOTTLE HOLDER C39 |
|
| Image | Product code | Art. | Description | Num. pieces | Applications | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041198 | 5904VG/2M | Assortment of 170 tools for car repairs in EVA foam trays | 170 | Vehicle repair |
|
|
![]() | 059041201 | 5904VU/1M | Assortment of 90 tools for universal use in EVA foam trays | 90 | Universal maintenance |
|
|
![]() | 059041212 | 5904VU/2M | Assortment of 144 tools for universal use in EVA foam trays | 151 | Universal maintenance |
|
|
![]() | 059881088 | 5988L/4M | Assortment of 273 tools for car repairs in EVA foam trays | 273 | Vehicle repair |
|
|
![]() | 059881430 | 5988U6/M | Assortment of 214 tools for universal use in EVA foam trays | 214 | Universal maintenance |
|
|
![]() | 059881019 | 5988U/7M | Assortment of 215 tools for universal use in EVA foam trays | 215 | Universal maintenance |
|
|
![]() | 059880300 | 5988 VHB-MQ | Assortment of 66 tools for electrotechnical maintenance, EVA foam trays | 66 | Electrotechnics |
|
| Image | Product code | Art. | Description | Num. pieces | Applications | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041161 | 5904VI/1T | Assortment of 98 tools for industrial maintenance in ABS thermoformed trays | 98 | Industrial Maintenance |
|
|
![]() | 059041164 | 5904VI/2T | Assortment of 152 tools for industrial maintenance in ABS thermoformed trays | 152 | Industrial Maintenance |
|
|
![]() | 059041168 | 5904VI/3T | Assortment of 144 tools for industrial maintenance in ABS thermoformed trays | 140 | Industrial Maintenance |
|
|
![]() | 059041191 | 5904VG/2T | Assortment of 99 tools for car repairs in ABS thermoformed trays | 99 | Vehicle repair |
|
|
![]() | 059041510 | 5904VG/3T | Assortment of 102 tools for car repairs in ABS thermoformed trays | 102 | Vehicle repair |
|
|
![]() | 059041196 | 5904VG/5T | Assortment of 153 tools for car repairs in ABS thermoformed trays | 153 | Vehicle repair |
|
|
![]() | 059041070 | 5904VU/2T | Assortment of 104 tools for universal use in ABS thermoformed trays | 104 | Universal maintenance |
|
|
![]() | 059041203 | 5904VU/3T | Assortment of 146 tools for universal use in ABS thermoformed trays | 146 | Universal maintenance |
|
|
![]() | 059241100 | 5904VU/4T | Assortment of 197 tools for universal use in ABS thermoformed trays | 197 | Universal maintenance |
|
|
![]() | 059081105 | 5908VI/2T | Assortment of 232 tools for industrial maintenance in ABS thermoformed trays | 228 | Industrial Maintenance |
|
|
![]() | 059081136 | 5908VU/2T | Assortment of 161 tools for universal use in ABS thermoformed trays | 161 | Universal maintenance |
|

IT









