Product was successfully added to your shopping cart.
BETA 933

Double ended offset hexagon socket wrenches, bright chrome-plated

Previous

Tommy bars for tubular wrenches items 930 and 935

Previous

Set of wrenches double ended offset hexagon socket wrenches, bright chrome-plated

BETA 933

Double ended offset hexagon socket wrenches, bright chrome-plated

Previous

Tommy bars for tubular wrenches items 930 and 935

Previous

Set of wrenches double ended offset hexagon socket wrenches, bright chrome-plated

• Special heat treatment for increased surface hardness.
• They stand out from double ended hexagon/bi-hex socket wrenches item 937 for glossy surface finish, obtained from mechanical and manual working processes.
• Can be used with sliding handle in through hole.
• Hole on short side allows access to nut, e.g. with projecting threads.

Certifications and Documents
ISO 2236
Dimensions#
#
References#
The Wishlist allows you to compile a product list, export it or send it to your dealer.
Product Name Art. M
mm
M1
mm
L
mm
L1
mm
​Ø
mm
​Ø1
mm
A
mm
A1
mm

g
Quantity Action
009330006 933 6X6661101511,5581555
009330007 933 7X7771161512,5691860
009330008 933 8X88812021136112065
009330009 933 9X99912521147112075
009330010 933 10X1010101332516,581322105
009330011 933 11X1111111432517,58,51423125
009330012 933 12X12121214825198,51425165
009330013 933 13X1313131543419,59,51628175
009330014 933 14X1414141673421,5101728220
009330015 933 15X1515151824022,5101729235
009330016 933 16X1616161934024,5112033335
009330017 933 17X1717171984426122034340
009330018 933 18X1818182154426,5132034370
009330019 933 19X1919192204829142235435
009330020 933 20X2020202224830,5142237485
009330021 933 21X2121212364830,5162539575
009330022 933 22X2222222505232,5162541610
009330023 933 23X2323232565233,5172644705
009330024 933 24X2424242725535192746805
009330025 933 25X2525252825536,5192747895
009330026 933 26X2626262966137,5202847950
009330027 933 27X27272729661392128501220
009330028 933 28X28282831461392228511235
009330030 933 30X3030303487042,52331511520
009330032 933 32X3232323647045,52432511800
Certifications and documents#