Product Name | Art. | | Ø mm | L mm | L1 mm |
g |
Quantity per Wishlist |
---|---|---|---|---|---|---|---|
009200520 | 920TX 20 | T20 | 22,5 | 58 | 20 | 62,9 | |
009200530 | 920TX-L 20 | T20L | 22,5 | 120 | 82 | ||
009200521 | 920TX 25 | T25 | 22,5 | 58 | 20 | 64 | |
009200531 | 920TX-L 25 | T25L | 22,5 | 120 | 82 | ||
009200522 | 920TX 27 | T27 | 22,5 | 58 | 20 | 63 | |
009200533 | 920TX-L 27 | T27L | 22,5 | 120 | 82 | ||
009200523 | 920TX 30 | T30 | 22,5 | 58 | 20 | 65,4 | |
009200534 | 920TX-L 30 | T30L | 22,5 | 120 | 82 | ||
009200524 | 920TX 40 | T40 | 22,5 | 58 | 20 | 65,2 | |
009200535 | 920TX-L 40 | T40L | 22,5 | 120 | 82 | 92 | |
009200525 | 920TX 45 | T45 | 22,5 | 58 | 20 | 69 | |
009200537 | 920TX-L 45 | T45L | 22,5 | 120 | 82 | 93 | |
009200526 | 920TX 50 | T50 | 22,5 | 58 | 20 | 77 | |
009200538 | 920TX-L 50 | T50L | 23,0 | 140 | 102 | ||
009200527 | 920TX 55 | T55 | 23,0 | 58 | 20 | 110 | |
009200539 | 920TX-L 55 | T55L | 23,0 | 140 | 102 | 217 | |
009200528 | 920TX 60 | T60 | 23,0 | 58 | 20 | 113 | |
009200540 | 920TX-L 60 | T60L | 23,0 | 140 | 102 | ||
009200541 | 920TX-L 70 | T70L | 23,0 | 120 | 82 | 198,2 | |
Image | Product Name | Art. | Description | Quantity per Wishlist |
---|---|---|---|---|
009200532 | 920TX/SB9 |
set of 9 socket drivers for Torx® head screws (item 920TX) on support T20-T25-T27-T30 T40-T45-T50-T55-T60 |
||
009200545 | 920TX-L/SB10 |
set of 10 socket drivers, long series (item 920TX/L), for Torx® head screws on support T20L-T25L-T27L-T30L-T40L- T45L-T50L-T55L-T60L-T70L |
||
009200546 | 920TX/C9 |
set of 9 socket drivers for Torx® head screws (item 920TX) in case T20-T25-T27-T30-T40 T45-T50-T55-T60 |
||
009200989 | 920TX/C17 |
6 bits , 6 sockets, 5 socket drivers and 4 accessories for Torx® head screws |
||
024240112 | T112 | hard thermoformed tray with tool assortment | ||
024240113 | T113 | hard thermoformed tray with tool assortment |