Select a branch to view the dedicated catalog and local services
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Select a branch to view the dedicated catalog and local services
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
The mobile roller cab that redefines work: advanced design, maximum organisation and integrated innovation for uncompromising professionals.
The recessed, retractable handle with quick-release mechanism makes opening the drawers quick and easy. The innovative ‘In&Out’ tool panel, with an automatic retractable system, keeps tools organised, protected and always ready for use.
INTELLIGENT ORGANISATION
The 'In & Out' system of the perforated tool panel keeps tools visible and tidy at all times, improving work speed and accuracy.
MAXIMUM PRODUCTIVITY
Reduces search time and optimises every operation, increasing daily efficiency in the workshop.
PROFESSIONAL STURDINESS
Structure designed to withstand high loads and intensive use over time.
DISTINCTIVE DESIGN
Modern lines and finishes enhance the working environment with a unique and professional style.
INTEGRATED PERFORATED TOOL PANEL
Concealed system with pistons: practical and fast, always visible.
Maintains order and safety when closed. Load capacity 5 kg.
HIGH LOAD CAPACITY
Designed to support high loads of up to 1000 kg in total safety.
CUSTOMISABLE DRAWERS
Up to 4 EVA foam trays or ABS thermoformed trays can be inserted in each drawer.
HIGH-PERFORMANCE CASTORS
Robust and manoeuvrable Ø125 mm castors guarantee stability and ease of movement even when fully loaded.
CUSTOMISATION
Configurable with accessories to suit every professional need.
COLOUR RANGE
Available in four distinctive colours: orange, anthracite, red and the exclusive racing grey version.
3 INTEGRATED LATERAL BOTTLE HOLDERS
Can be positioned on both sides, allows bottles and canisters to be kept within reach at all times.
MAXIMUM EFFICIENCY
Recessed handle with quick release system, designed to ensure simple, immediate and functional opening.
TOTAL SECURITY
A single lock for all drawers and a dedicated lock on the perforated tool panel ensure complete protection for every tool.
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 039000866 | 3900 RSC39/RFC | 3900 RSC39/RFC-DRAWERS FRONT |
|
||
| 2 | 039000867 | 3900 RSC39/RPC | 3900 RSC39/RPC-PAPER ROLL HOLDER |
|
||
| 3 | 039000868 | 3900 RSC39/RPFL | 3900 RSC39/RPFL-BOTTLE HOLDER |
|
||
| 4 | 039000869 | 3900 RSC39/RRGF | 3900 RSC39/RRGF-CASTORS |
|
||
| 5 | 039000870 | 3900 RSC39/RRFA | 3900 RSC39/RRFA-CASTORS |
|
||
| 6 | 039000871 | 3900 RSC39/RPL-N | 3900 RSC39/RPL-N-WORKTOP |
|
||
| 7 | 039000872 | 3900 RSC39/RPFS | 3900 RSC39/RPFS-PERFORED TOOL PANEL |
|
||
| 8 | 039000873 | 3900 RSC39/RPF-P | 3900 RSC39/RPF-P-PISTON FOR PERF. PANEL |
|
||
| 9 | 039000874 | 3900 RSC39/RCG-PF | 3900 RSC39/RCG-PF-PERFORAT. PANEL GUIDES |
|
||
| 10 | 039000875 | 3900 RSC39/RPF-CP | 3900 RSC39/RPF-CP-PLASTIC COVERS |
|
||
| 11 | 039000876 | 3900 RSC39/RPP-O | 3900 RSC39/RPP-O-BACK PANELS |
|
||
| 12 | 039000850 | 3900 RSC39/RC70-O | 3900 RSC39/RC70-O-DRAWERS |
|
||
| 13 | 039000851 | 3900 RSC39/RC140-O | 3900 RSC39/RC140-O-DRAWERS |
|
||
| 14 | 039000853 | 3900 RSC39/RC240L-O | 3900 RSC39/RC240L-O-DRAWERS |
|
||
| 15 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 16 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 17 | 0390015XX | RSC39 SR/PFS XX | RSC39 SR/PFS XX-LOCKS |
|
||
| 18 | 0240019XX | SSC-00XX | SSC-00XX-LOCKS FOR C24S |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 039000866 | 3900 RSC39/RFC | 3900 RSC39/RFC-DRAWERS FRONT |
|
||
| 2 | 039000867 | 3900 RSC39/RPC | 3900 RSC39/RPC-PAPER ROLL HOLDER |
|
||
| 3 | 039000868 | 3900 RSC39/RPFL | 3900 RSC39/RPFL-BOTTLE HOLDER |
|
||
| 4 | 039000869 | 3900 RSC39/RRGF | 3900 RSC39/RRGF-CASTORS |
|
||
| 5 | 039000870 | 3900 RSC39/RRFA | 3900 RSC39/RRFA-CASTORS |
|
||
| 6 | 039000871 | 3900 RSC39/RPL-N | 3900 RSC39/RPL-N-WORKTOP |
|
||
| 7 | 039000872 | 3900 RSC39/RPFS | 3900 RSC39/RPFS-PERFORED TOOL PANEL |
|
||
| 8 | 039000873 | 3900 RSC39/RPF-P | 3900 RSC39/RPF-P-PISTON FOR PERF. PANEL |
|
||
| 9 | 039000874 | 3900 RSC39/RCG-PF | 3900 RSC39/RCG-PF-PERFORAT. PANEL GUIDES |
|
||
| 10 | 039000875 | 3900 RSC39/RPF-CP | 3900 RSC39/RPF-CP-PLASTIC COVERS |
|
||
| 11 | 039000879 | 3900 RSC39/RPP-G | 3900 RSC39/RPP-G-BACK PANELS |
|
||
| 12 | 039000862 | 3900 RSC39/RC70-G | 3900 RSC39/RC70-G-DRAWERS |
|
||
| 13 | 039000863 | 3900 RSC39/RC140-G | 3900 RSC39/RC140-G-DRAWERS |
|
||
| 14 | 039000865 | 3900 RSC39/RC240L-G | 3900 RSC39/RC240L-G-DRAWERS |
|
||
| 15 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 16 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 17 | 0390015XX | RSC39 SR/PFS XX | RSC39 SR/PFS XX-LOCKS |
|
||
| 18 | 0240019XX | SSC-00XX | SSC-00XX-LOCKS FOR C24S |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 039000866 | 3900 RSC39/RFC | 3900 RSC39/RFC-DRAWERS FRONT |
|
||
| 2 | 039000867 | 3900 RSC39/RPC | 3900 RSC39/RPC-PAPER ROLL HOLDER |
|
||
| 3 | 039000868 | 3900 RSC39/RPFL | 3900 RSC39/RPFL-BOTTLE HOLDER |
|
||
| 4 | 039000869 | 3900 RSC39/RRGF | 3900 RSC39/RRGF-CASTORS |
|
||
| 5 | 039000870 | 3900 RSC39/RRFA | 3900 RSC39/RRFA-CASTORS |
|
||
| 6 | 039000871 | 3900 RSC39/RPL-N | 3900 RSC39/RPL-N-WORKTOP |
|
||
| 7 | 039000872 | 3900 RSC39/RPFS | 3900 RSC39/RPFS-PERFORED TOOL PANEL |
|
||
| 8 | 039000873 | 3900 RSC39/RPF-P | 3900 RSC39/RPF-P-PISTON FOR PERF. PANEL |
|
||
| 9 | 039000874 | 3900 RSC39/RCG-PF | 3900 RSC39/RCG-PF-PERFORAT. PANEL GUIDES |
|
||
| 10 | 039000875 | 3900 RSC39/RPF-CP | 3900 RSC39/RPF-CP-PLASTIC COVERS |
|
||
| 11 | 039000877 | 3900 RSC39/RPP-R | 3900 RSC39/RPP-R-BACK PANELS |
|
||
| 12 | 039000854 | 3900 RSC39/RC70-R | 3900 RSC39/RC70-R-DRAWERS |
|
||
| 13 | 039000855 | 3900 RSC39/RC140-R | 3900 RSC39/RC140-R-DRAWERS |
|
||
| 14 | 039000857 | 3900 RSC39/RC240L-R | 3900 RSC39/RC240L-R-DRAWERS |
|
||
| 15 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 16 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 17 | 0390015XX | RSC39 SR/PFS XX | RSC39 SR/PFS XX-LOCKS |
|
||
| 18 | 0240019XX | SSC-00XX | SSC-00XX-LOCKS FOR C24S |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 039000866 | 3900 RSC39/RFC | 3900 RSC39/RFC-DRAWERS FRONT |
|
||
| 2 | 039000867 | 3900 RSC39/RPC | 3900 RSC39/RPC-PAPER ROLL HOLDER |
|
||
| 3 | 039000868 | 3900 RSC39/RPFL | 3900 RSC39/RPFL-BOTTLE HOLDER |
|
||
| 4 | 039000869 | 3900 RSC39/RRGF | 3900 RSC39/RRGF-CASTORS |
|
||
| 5 | 039000870 | 3900 RSC39/RRFA | 3900 RSC39/RRFA-CASTORS |
|
||
| 6 | 039000871 | 3900 RSC39/RPL-N | 3900 RSC39/RPL-N-WORKTOP |
|
||
| 7 | 039000872 | 3900 RSC39/RPFS | 3900 RSC39/RPFS-PERFORED TOOL PANEL |
|
||
| 8 | 039000873 | 3900 RSC39/RPF-P | 3900 RSC39/RPF-P-PISTON FOR PERF. PANEL |
|
||
| 9 | 039000874 | 3900 RSC39/RCG-PF | 3900 RSC39/RCG-PF-PERFORAT. PANEL GUIDES |
|
||
| 10 | 039000875 | 3900 RSC39/RPF-CP | 3900 RSC39/RPF-CP-PLASTIC COVERS |
|
||
| 11 | 039000878 | 3900 RSC39/RPP-A | 3900 RSC39/RPP-A-BACK PANELS |
|
||
| 12 | 039000858 | 3900 RSC39/RC70-A | 3900 RSC39/RC70-A-DRAWERS |
|
||
| 13 | 039000859 | 3900 RSC39/RC140-A | 3900 RSC39/RC140-A-DRAWERS |
|
||
| 14 | 039000861 | 3900 RSC39/RC240L-A | 3900 RSC39/RC240L-A-DRAWERS |
|
||
| 15 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 16 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 17 | 0390015XX | RSC39 SR/PFS XX | RSC39 SR/PFS XX-LOCKS |
|
||
| 18 | 0240019XX | SSC-00XX | SSC-00XX-LOCKS FOR C24S |
|
| Image | Product code | Art. | Description | Num. pieces | Applications | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041198 | 5904VG/2M | Assortment of 170 tools for car repairs in EVA foam trays | 170 | Vehicle repair |
|
|
![]() | 059041201 | 5904VU/1M | Assortment of 90 tools for universal use in EVA foam trays | 90 | Universal maintenance |
|
|
![]() | 059041212 | 5904VU/2M | Assortment of 144 tools for universal use in EVA foam trays | 151 | Universal maintenance |
|
|
![]() | 059881088 | 5988L/4M | Assortment of 273 tools for car repairs in EVA foam trays | 273 | Vehicle repair |
|
|
![]() | 059801050 | 5980U/BIKE-M | Assortment of 106 bicycle tools | 106 |
|
||
![]() | 059881430 | 5988U6/M | Assortment of 214 tools for universal use in EVA foam trays | 214 | Universal maintenance |
|
|
![]() | 059881019 | 5988U/7M | Assortment of 215 tools for universal use in EVA foam trays | 215 | Universal maintenance |
|
|
![]() | 059880300 | 5988 VHB-MQ | Assortment of 66 tools for electrotechnical maintenance, EVA foam trays | 66 | Electrotechnics |
|
| Image | Product code | Art. | Description | Num. pieces | Quantity | Action |
|---|---|---|---|---|---|---|
![]() | 059890116 | 5989 VEM | Assortment of 85 hybrid and electric vehicle tools | 81 |
|
| Image | Product code | Art. | Description | Num. pieces | Applications | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041161 | 5904VI/1T | Assortment of 98 tools for industrial maintenance in ABS thermoformed trays | 98 | Industrial Maintenance |
|
|
![]() | 059041164 | 5904VI/2T | Assortment of 152 tools for industrial maintenance in ABS thermoformed trays | 152 | Industrial Maintenance |
|
|
![]() | 059041168 | 5904VI/3T | Assortment of 144 tools for industrial maintenance in ABS thermoformed trays | 140 | Industrial Maintenance |
|
|
![]() | 059041191 | 5904VG/2T | Assortment of 99 tools for car repairs in ABS thermoformed trays | 99 | Vehicle repair |
|
|
![]() | 059041510 | 5904VG/3T | Assortment of 102 tools for car repairs in ABS thermoformed trays | 102 | Vehicle repair |
|
|
![]() | 059041196 | 5904VG/5T | Assortment of 153 tools for car repairs in ABS thermoformed trays | 153 | Vehicle repair |
|
|
![]() | 059041070 | 5904VU/2T | Assortment of 104 tools for universal use in ABS thermoformed trays | 104 | Universal maintenance |
|
|
![]() | 059041203 | 5904VU/3T | Assortment of 146 tools for universal use in ABS thermoformed trays | 146 | Universal maintenance |
|
|
![]() | 059241100 | 5904VU/4T | Assortment of 197 tools for universal use in ABS thermoformed trays | 197 | Universal maintenance |
|
|
![]() | 059081136 | 5908VU/2T | Assortment of 161 tools for universal use in ABS thermoformed trays | 161 | Universal maintenance |
|
| Image | Drawer compatibility | Product code | Art. | Description | Num. pieces | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | ![]() | 024500001 | M01 | Foam tray with combination wrenches | 22 |
|
|
![]() | ![]() | 024500002 | M02 | Foam tray with combination wrenches | 26 |
|
|
![]() | ![]() | 024500005 | M05 | Foam tray with combination wrenches | 16 |
|
|
![]() | ![]() | 024500006 | M06 | Foam tray with combination wrenches | 5 |
|
|
![]() | ![]() | 024500025 | M25 | Soft foam tray with tool assortment | 40 |
|
|
![]() | ![]() | 024500030 | M30 | soft thermoformed tray with tool assortment | 31 |
|
|
![]() | ![]() | 024500032 | M32 | EVA foam tray with combination wrenches and offset hexagon key wrenches, in inches | 27 |
|
|
![]() | ![]() | 024500033 | M33 | soft thermoformed tray with tool assortment | 17 |
|
|
![]() | ![]() | 024500038 | M38 | soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024500040 | M40 | soft thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024500044 | M44 | EVA foam tray soft with assortment of tools | 12 |
|
|
![]() | ![]() | 024500045 | M45 | soft thermoformed tray with tool assortment | 12 |
|
|
![]() | ![]() | 024500046 | M46 | soft thermoformed tray with tool assortment | 12 |
|
|
![]() | ![]() | 024500049 | M49 | Foam tray for electrotechnical maintenance, insulated tools, 1000V | 24 |
|
|
![]() | ![]() | 024500050 | M50 | soft thermoformed tray with tool assortment | 8 |
|
|
![]() | ![]() | 024500055 | M55 | Soft thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024500875 | M62 | Soft foam tray with tool assortment | 21 |
|
|
![]() | ![]() | 024500063 | M63 | soft thermoformed tray with tool assortment | 8 |
|
|
![]() | ![]() | 024500065 | M65 | soft thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024510067 | M67 | Soft thermoformed tray M67, empty | 6 |
|
|
![]() | ![]() | 024500069 | M69 | soft thermoformed tray with tool assortment | 9 |
|
|
![]() | ![]() | 024500075 | M75 | soft thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024500878 | M78 | Foam tray with swivel end socket wrenches, pliers and measuring tools | 17 |
|
|
![]() | ![]() | 024500082 | M82 | soft thermoformed tray with tool assortment | 29 |
|
|
![]() | ![]() | 024500083 | M83 | Soft thermoformed tray with tool assortment | 24 |
|
|
![]() | ![]() | 024500085 | M85 | Soft thermoformed tray with tool assortment | 45 |
|
|
![]() | ![]() | 024510088 | M85 | Soft thermoformed tray with tool assortment | 45 |
|
|
![]() | ![]() | 024500086 | M86 | Soft thermoformed tray with tool assortment | 46 |
|
|
![]() | ![]() | 024500092 | M92 | soft thermoformed tray with tool assortment | 22 |
|
|
![]() | ![]() | 024500096 | M96 | Soft foam tray with tool assortment | 22 |
|
|
![]() | ![]() | 024510178 | M96 | Soft foam tray with tool assortment | 22 |
|
|
![]() | ![]() | 024500108 | M108 | Foam tray for electrotechnical maintenance, insulated tools, 1000V | 27 |
|
|
![]() | ![]() | 024500110 | M110 | soft thermoformed tray with tool assortment | 36 |
|
|
![]() | ![]() | 024510112 | M112 | Tray M112, empty | 32 |
|
|
![]() | ![]() | 024500115 | M115 | EVA foam tray with 1/2" sockets | 54 |
|
|
![]() | ![]() | 024500118 | M118 | EVA foam tray soft with 1/2" pneumatic screwdriver and machine sockets | 33 |
|
|
![]() | ![]() | 024500120 | M120 | soft thermoformed tray with tool assortment | 75 |
|
|
![]() | ![]() | 024500872 | M125 | Soft foam tray with tool assortment | 68 |
|
|
![]() | ![]() | 024500126 | M126 | EVA foam tray with sockets and 3/4" accessories | 26 |
|
|
![]() | ![]() | 024500127 | M127 | EVA foam tray with sockets and 3/4" accessories | 23 |
|
|
![]() | ![]() | 024500128 | M128 | Foam tray with 1/2" sockets and accessories | 50 |
|
|
![]() | ![]() | 024500133 | M133 | Soft foam tray with pliers and nippers | 3 |
|
|
![]() | ![]() | 024500134 | M134 | Soft foam tray with pliers and nippers | 3 |
|
|
![]() | ![]() | 024500135 | M135 | Soft thermoformed tray with tool assortment | 3 |
|
|
![]() | ![]() | 024500136 | M136 | Foam tray with BM pliers and nippers | 3 |
|
|
![]() | ![]() | 024500137 | M137 | Foam tray with pliers and nippers | 3 |
|
|
![]() | ![]() | 024500145 | M145 | soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024500153 | M153 | soft thermoformed tray with tool assortment | 2 |
|
|
![]() | ![]() | 024500161 | M161 | Foam tray for electrotechnical maintenance, insulated tools, 1000V | 15 |
|
|
![]() | ![]() | 024510163 | M161 | Foam tray for electrotechnical maintenance, insulated tools, 1000V | 15 |
|
|
![]() | ![]() | 024500162 | M162 | EVA foam tray with screwdrivers with steel heads | 8 |
|
|
![]() | ![]() | 024510174 | M174 | Soft thermoformed tray M174, empty | 6 |
|
|
![]() | ![]() | 024510201 | M201 | Soft thermoformed tray M201, empty | 6 |
|
|
![]() | ![]() | 024500213 | M213 | Foam tray with Beta Easy screwdrivers for slotted, Phillips® and Torx® head screws | 25 |
|
|
![]() | ![]() | 024500214 | M214 | Foam tray with Beta Evox screwdrivers for slotted head screws | 7 |
|
|
![]() | ![]() | 024500216 | M216 | Foam tray with Beta Evox screwdrivers for Phillips® head screws | 6 |
|
|
![]() | ![]() | 024510215 | M217 | Soft thermoformed tray M215, empty | 7 |
|
|
![]() | ![]() | 024500218 | M218 | Foam tray with Beta Evox screwdrivers for slotted and Phillips® head screws | 7 |
|
|
![]() | ![]() | 024500222 | M222 | EVA foam tray with 1000V insulated tools for electrotechnical maintenance | 7 |
|
|
![]() | ![]() | 024500226 | M226 | Soft thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024500230 | M230 | soft thermoformed tray with tool assortment | 25 |
|
|
![]() | ![]() | 024500877 | M231 | Soft foam tray with tool assortment | 22 |
|
|
![]() | ![]() | 024500234 | M234 | soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024500236 | M236 | soft thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024500237 | M237 | Soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024510264 | M264 | Soft thermoformed tray M264, empty | 16 |
|
|
![]() | ![]() | 024500284 | M284 | Foam tray with files and cutting tools | 9 |
|
|
![]() | ![]() | 024510274 | M284 | Foam tray with files and cutting tools | 9 |
|
|
![]() | ![]() | 024500295 | M295 | soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024500292 | M292 | Soft foam tray with tool assortment | 4 |
|
|
![]() | ![]() | 024500294 | M294 | EVA foam tray with cutting and measuring tools | 4 |
|
|
![]() | ![]() | 024500400 | M400 | EVA foam tray with bicycle repair tools | 29 |
|
|
![]() | ![]() | 024510402 | M400 | EVA foam tray with bicycle repair tools | 29 |
|
|
![]() | ![]() | 024500401 | M401 | EVA foam tray with bicycle repair tools | 7 |
|
|
![]() | ![]() | 088870350 | VPM0 | EVA foam traywith tote tray |
|
||
![]() | ![]() | 088870353 | VPM3 | EVA foam traywith 4 tote trays |
|
| Image | Drawer compatibility | Product code | Art. | Description | Num. pieces | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | ![]() | 024240001 | T01 | Hard thermoformed tray with combination wrenches | 17 |
|
|
![]() | ![]() | 024000400 | T01 | Thermoformed tray T10, empty | 17 |
|
|
![]() | ![]() | 024240005 | T05 | Hard thermoformed tray with combination wrenches | 16 |
|
|
![]() | ![]() | 024240006 | T06 | Hard thermoformed tray with combination wrenches | 5 |
|
|
![]() | ![]() | 024240023 | T23 | hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024240024 | T24 | hard thermoformed tray with tool assortment | 15 |
|
|
![]() | ![]() | 024240028 | T28 | hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024240029 | T29 | hard thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024240031 | T31 | hard thermoformed tray with tool assortment | 27 |
|
|
![]() | ![]() | 024240033 | T33 | hard thermoformed tray with tool assortment | 17 |
|
|
![]() | ![]() | 024240040 | T40 | hard thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024240041 | T41 | hard thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024240045 | T45 | hard thermoformed tray with tool assortment | 12 |
|
|
![]() | ![]() | 024240046 | T46 | hard thermoformed tray with tool assortment | 12 |
|
|
![]() | ![]() | 024240048 | T48 | hard thermoformed tray with tool assortment | 21 |
|
|
![]() | ![]() | 024240050 | T50 | hard thermoformed tray with tool assortment | 11 |
|
|
![]() | ![]() | 024240052 | T52 | hard thermoformed tray with tool assortment | 6 |
|
|
![]() | ![]() | 024240055 | T55 | hard thermoformed tray with tool assortment | 6 |
|
|
![]() | ![]() | 024240059 | T59 | hard thermoformed tray with tool assortment | 14 |
|
|
![]() | ![]() | 024240063 | T63 | hard thermoformed tray with tool assortment | 8 |
|
|
![]() | ![]() | 024240065 | T65 | hard thermoformed tray with tool assortment | 8 |
|
|
![]() | ![]() | 024240068 | T68 | hard thermoformed tray with tool assortment | 6 |
|
|
![]() | ![]() | 024240073 | T73 | hard thermoformed tray with tool assortment | 10 |
|
|
![]() | ![]() | 024240075 | T75 | hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024240077 | T77 | hard thermoformed tray with tool assortment | 10 |
|
|
![]() | ![]() | 024240080 | T80 | hard thermoformed tray with tool assortment | 29 |
|
|
![]() | ![]() | 024240081 | T81 | hard thermoformed tray with tool assortment | 29 |
|
|
![]() | ![]() | 024240082 | T82 | hard thermoformed tray with tool assortment | 29 |
|
|
![]() | ![]() | 024240083 | T83 | Hard thermoformed tray with tool assortment | 24 |
|
|
![]() | ![]() | 024240092 | T92 | hard thermoformed tray with tool assortment | 22 |
|
|
![]() | ![]() | 024240099 | T99 | Hard foam tray with tool assortment | 16 |
|
|
![]() | ![]() | 024240100 | T100 | hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024240101 | T101 | hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024240102 | T102 | hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024240103 | T103 | hard thermoformed tray with tool assortment | 17 |
|
|
![]() | ![]() | 024240105 | T105 | hard thermoformed tray with tool assortment | 11 |
|
|
![]() | ![]() | 024240106 | T106 | hard thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024240111 | T111 | Hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024240112 | T112 | hard thermoformed tray with tool assortment | 32 |
|
|
![]() | ![]() | 024240113 | T113 | hard thermoformed tray with tool assortment | 12 |
|
|
![]() | ![]() | 024240122 | T122 | ABS thermoformed tray with torque wrench 666/20 | 1 |
|
|
![]() | ![]() | 024000768 | T122 | Thermoformed tray T122, empty | 1 |
|
|
![]() | ![]() | 024240123 | T123 | ABS thermoformed tray with pliers and nippers, industrial finish | 3 |
|
|
![]() | ![]() | 024240124 | T124 | ABS thermoformed tray with pliers and nippers, industrial finish, bi-material handles | 3 |
|
|
![]() | ![]() | 024240138 | T138 | Hard thermoformed tray with pliers and nippers | 3 |
|
|
![]() | ![]() | 024240135 | T135 | hard thermoformed tray with tool assortment | 3 |
|
|
![]() | ![]() | 024000438 | T136 | Thermoformed tray T136, empty | 2 |
|
|
![]() | ![]() | 024240137 | T137 | Hard thermoformed tray with BM pliers and nippers | 3 |
|
|
![]() | ![]() | 024240140 | T140 | hard thermoformed tray with tool assortment | 8 |
|
|
![]() | ![]() | 024240144 | T144 | Hard thermoformed tray with pliers, self-locking pliers and cutting tools | 4 |
|
|
![]() | ![]() | 024240145 | T145 | hard thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024240146 | T146 | hard thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024240153 | T153 | hard thermoformed tray with tool assortment | 2 |
|
|
![]() | ![]() | 024240151 | T151 | hard thermoformed tray with tool assortment | 2 |
|
|
![]() | ![]() | 024240156 | T156 | Hard thermoformed tray with pliers, nippers and Poligrip pliers | 3 |
|
|
![]() | ![]() | 024240157 | T157 | Hard thermoformed tray with BM pliers, nippers and Poligrip pliers | 3 |
|
|
![]() | ![]() | 024000721 | T164 | Thermoformed tray T61, empty | 16 |
|
|
![]() | ![]() | 024000759 | T177 | Thermoformed tray T177, empty | 8 |
|
|
![]() | ![]() | 024000497 | T183 | Thermoformed tray T183, empty | 5 |
|
|
![]() | ![]() | 024000758 | T207 | thermoformed tray T176, empty | 7 |
|
|
![]() | ![]() | 024000497 | T209 | Thermoformed tray T183, empty | 5 |
|
|
![]() | ![]() | 024240211 | T211 | ABS thermoformed tray with Beta Evox screwdrivers for slotted head screws | 7 |
|
|
![]() | ![]() | 024240213 | T213 | Hard thermoformed tray with Beta Evox screwdrivers for Phillips® head screws | 6 |
|
|
![]() | ![]() | 024240216 | T216 | Hard thermoformed tray with Beta Evox screwdrivers for Torx® head screws | 7 |
|
|
![]() | ![]() | 024240221 | T221 | Hard thermoformed tray with Beta Evox screwdrivers for slotted and Phillips® head screws | 7 |
|
|
![]() | ![]() | 024240226 | T226 | hard thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024240228 | T228 | hard thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024240231 | T231 | hard thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024240233 | T233 | hard thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024240234 | T234 | hard thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024240236 | T236 | hard thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024240239 | T239 | Hard thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024240241 | T241 | hard thermoformed tray with tool assortment | 3 |
|
|
