Select a branch to view the dedicated catalog and local services
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Select a branch to view the dedicated catalog and local services
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
The number one roller cabinet on the market: perfect organisation of working tools and a design inspired by the racing world.
Wide choice of configurations to adapt the tool holder to every work requirement, 7 colour combinations and reinforced ABS top capable of supporting heavy loads.
GUARANTEED WORK ORGANISATION
The version with 7 drawers makes it possible to keep all tools tidy and within easy reach:
5 drawers height 70 mm
1 drawer height 140 mm
1 drawer height 210 mm
RELIABILITY
Attention to detail in the design and careful selection of materials make the RSC24/7 a reliable mobile roller cab, ideal for supporting the work of any professional over time.
MOBILITY
The Ø125 mm castors and the handle integrated in the frame ensure easy and comfortable handling of the trolley.
UNMISTAKABLE DESIGN
The racing-inspired lines give the RSC24/7 a unique, modern look that can change the face of the working environment, thanks also to the wide range of colours.
FEATURES
Multifunctional top with anti-fall edge protection and 8 holes for practical storage of screwdrivers.
CUSTOMISABLE
Wide choice of accessories to customise the mobile roller cab according to specific work requirements.
FRONT CENTRALIZED LOCK
A single front lock secures the contents of all drawers.
INTEGRATED LATERAL BOTTLE HOLDER
Can be positioned on both sides, allows bottles and canisters to be kept within reach at all times.
ANTI-FALL EDGES
The raised worktop profiles ensure the storage of small parts and tools during use.
UNMISTAKABLE DESIGN
The design was developed by the Beta R&D team to perfectly balance aesthetics and functionality.
HIGH LOAD CAPACITY
With a static load capacity of up to 800 kg, the RSC24/7 guarantees reliability for heavy loads and intensive use.
CUSTOMISABLE DRAWERS
Up to 4 EVA foam trays or ABS thermoformed trays can be inserted in each drawer.
MAXIMUM MOBILITY AND STABILITY
Mobility and stability ensured thanks to the 125 mm diameter castors, two fixed and two steering castors, one of which has a brake.
Weight: 63 kg
| Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|
|
024004902 | 2400 RSC24/PF | Perforated tool panel with supports |
|
|
|
024004909 | 2400 RSC24/SPC | Computer bracket |
|
|
|
024004901 | 2400 RSC24/PL | Wood worktop |
|
|
|
024004905 | 2400 RSC24/PF-A | 2400 RSC24/PF-A-BOTTLE HOLDER |
|
|
|
024004907 | 2400 RSC24/PD-A | Document holder |
|
|
|
024004903 | 2400 RSC24/PC-A | 2400 RSC24/PC-A-PAPER ROLL HOLDER |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 024004910 | 2400 RSC24/PL-A | 2400 RSC24/PL-A-WORKTOP |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004941 | 2400 RSC24/RC70-O | 2400 RSC24/RC70-O-DRAWERS |
|
||
| 5 | 024004947 | 2400 RSC24/RC140-O | 2400 RSC24/RC140-O-DRAWERS |
|
||
| 6 | 024004953 | 2400 RSC24/RC210-O | 2400 RSC24/RC210-O-DRAWERS |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | 2400 RSC24/PF-A-BOTTLE HOLDER |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | 2400 RSC24/PC-A-PAPER ROLL HOLDER |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 024004910 | 2400 RSC24/PL-A | 2400 RSC24/PL-A-WORKTOP |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004941 | 2400 RSC24/RC70-O | 2400 RSC24/RC70-O-DRAWERS |
|
||
| 5 | 024004947 | 2400 RSC24/RC140-O | 2400 RSC24/RC140-O-DRAWERS |
|
||
| 6 | 024004953 | 2400 RSC24/RC210-O | 2400 RSC24/RC210-O-DRAWERS |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | 2400 RSC24/PF-A-BOTTLE HOLDER |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | 2400 RSC24/PC-A-PAPER ROLL HOLDER |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 024004910 | 2400 RSC24/PL-A | 2400 RSC24/PL-A-WORKTOP |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004942 | 2400 RSC24/RC70-G | 2400 RSC24/RC70-G-DRAWERS |
|
||
| 5 | 024004948 | 2400 RSC24/RC140-G | 2400 RSC24/RC140-G-DRAWERS |
|
||
| 6 | 024004954 | 2400 RSC24/RC210-G | 2400 RSC24/RC210-G-DRAWERS |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | 2400 RSC24/PF-A-BOTTLE HOLDER |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | 2400 RSC24/PC-A-PAPER ROLL HOLDER |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 024004910 | 2400 RSC24/PL-A | 2400 RSC24/PL-A-WORKTOP |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004943 | 2400 RSC24/RC70-R | 2400 RSC24/RC70-R-DRAWERS |
|
||
| 5 | 024004949 | 2400 RSC24/RC140-R | 2400 RSC24/RC140-R-DRAWERS |
|
||
| 6 | 024004955 | 2400 RSC24/RC210-R | 2400 RSC24/RC210-R-DRAWERS |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | 2400 RSC24/PF-A-BOTTLE HOLDER |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | 2400 RSC24/PC-A-PAPER ROLL HOLDER |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 024004910 | 2400 RSC24/PL-A | 2400 RSC24/PL-A-WORKTOP |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004944 | 2400 RSC24/RC70-B | 2400 RSC24/RC70-B-DRAWERS |
|
||
| 5 | 024004950 | 2400 RSC24/RC140-B | 2400 RSC24/RC140-B-DRAWERS |
|
||
| 6 | 024004956 | 2400 RSC24/RC210-B | 2400 RSC24/RC210-B-DRAWERS |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | 2400 RSC24/PF-A-BOTTLE HOLDER |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | 2400 RSC24/PC-A-PAPER ROLL HOLDER |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 024004910 | 2400 RSC24/PL-A | 2400 RSC24/PL-A-WORKTOP |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004945 | 2400 RSC24/RC70-A | 2400 RSC24/RC70-A-DRAWERS |
|
||
| 5 | 024004951 | 2400 RSC24/RC140-A | 2400 RSC24/RC140-A-DRAWERS |
|
||
| 6 | 024004957 | 2400 RSC24/RC210-A | 2400 RSC24/RC210-A-DRAWERS |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | 2400 RSC24/PF-A-BOTTLE HOLDER |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | 2400 RSC24/PC-A-PAPER ROLL HOLDER |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 024004911 | 2400 RSC24/PL-N | 2400 RSC24/PL-N-WORKTOP |
|
||
| 2 | 024004916 | 2400 RSC24/R-FCN | 2400 RSC24/R-FCN-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004946 | 2400 RSC24/RC70-N | CASSETTI COMPLETI RSC24 H70 BLACK RC N |
|
||
| 5 | 024004952 | 2400 RSC24/RC140-N | 2400 RSC24/RC140-N-DRAWERS |
|
||
| 6 | 024004958 | 2400 RSC24/RC210-N | 2400 RSC24/RC210-N-DRAWERS |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004906 | 2400 RSC24/PF-N | 2400 RSC24/PF-N-BOTTLE HOLDER |
|
|
| 13 |
|
024004904 | 2400 RSC24/PC-N | 2400 RSC24/PC-N-PAPER ROLL HOLDER |
|
| Image | Product code | Art. | Description | Num. pieces | Applications | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041198 | 5904VG/2M | Assortment of 170 tools for car repairs in EVA foam trays | 170 | Vehicle repair |
|
|
![]() | 059041201 | 5904VU/1M | Assortment of 90 tools for universal use in EVA foam trays | 90 | Universal maintenance |
|
|
![]() | 059041212 | 5904VU/2M | Assortment of 144 tools for universal use in EVA foam trays | 151 | Universal maintenance |
|
|
![]() | 059881088 | 5988L/4M | Assortment of 273 tools for car repairs in EVA foam trays | 273 | Vehicle repair |
|
|
![]() | 059801050 | 5980U/BIKE-M | Assortment of 106 bicycle tools | 106 |
|
||
![]() | 059881430 | 5988U6/M | Assortment of 214 tools for universal use in EVA foam trays | 214 | Universal maintenance |
|
|
![]() | 059881019 | 5988U/7M | Assortment of 215 tools for universal use in EVA foam trays | 215 | Universal maintenance |
|
|
![]() | 059880300 | 5988 VHB-MQ | Assortment of 66 tools for electrotechnical maintenance, EVA foam trays | 66 | Electrotechnics |
|
| Image | Product code | Art. | Description | Num. pieces | Quantity | Action |
|---|---|---|---|---|---|---|
![]() | 059890116 | 5989 VEM | Assortment of 85 hybrid and electric vehicle tools | 81 |
|
| Image | Product code | Art. | Description | Num. pieces | Applications | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041161 | 5904VI/1T | Assortment of 98 tools for industrial maintenance in ABS thermoformed trays | 98 | Industrial Maintenance |
|
|
![]() | 059041164 | 5904VI/2T | Assortment of 152 tools for industrial maintenance in ABS thermoformed trays | 152 | Industrial Maintenance |
|
|
![]() | 059041168 | 5904VI/3T | Assortment of 144 tools for industrial maintenance in ABS thermoformed trays | 140 | Industrial Maintenance |
|
|
![]() | 059041191 | 5904VG/2T | Assortment of 99 tools for car repairs in ABS thermoformed trays | 99 | Vehicle repair |
|
|
![]() | 059041510 | 5904VG/3T | Assortment of 102 tools for car repairs in ABS thermoformed trays | 102 | Vehicle repair |
|
|
![]() | 059041196 | 5904VG/5T | Assortment of 153 tools for car repairs in ABS thermoformed trays | 153 | Vehicle repair |
|
|
![]() | 059041070 | 5904VU/2T | Assortment of 104 tools for universal use in ABS thermoformed trays | 104 | Universal maintenance |
|
|
![]() | 059041203 | 5904VU/3T | Assortment of 146 tools for universal use in ABS thermoformed trays | 146 | Universal maintenance |
|
|
![]() | 059241100 | 5904VU/4T | Assortment of 197 tools for universal use in ABS thermoformed trays | 197 | Universal maintenance |
|
|
![]() | 059081136 | 5908VU/2T | Assortment of 161 tools for universal use in ABS thermoformed trays | 161 | Universal maintenance |
|
| Image | Drawer compatibility | Product code | Art. | Description | Num. pieces | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | ![]() | 024500001 | M01 | Foam tray with combination wrenches | 22 |
|
|
![]() | ![]() | 024500002 | M02 | Foam tray with combination wrenches | 26 |
|
|
![]() | ![]() | 024500005 | M05 | Foam tray with combination wrenches | 16 |
|
|
![]() | ![]() | 024500006 | M06 | Foam tray with combination wrenches | 5 |
|
|
![]() | ![]() | 024510016 | M06 | Soft thermoformed tray M16, empty | 5 |
|
|
![]() | ![]() | 024500025 | M25 | Soft foam tray with tool assortment | 40 |
|
|
![]() | ![]() | 024510873 | M25 | Soft thermoformed tray M25, empty | 40 |
|
|
![]() | ![]() | 024500030 | M30 | soft thermoformed tray with tool assortment | 31 |
|
|
![]() | ![]() | 024510030 | M30 | Soft thermoformed tray M30, empty | 31 |
|
|
![]() | ![]() | 024500032 | M32 | EVA foam tray with combination wrenches and offset hexagon key wrenches, in inches | 27 |
|
|
![]() | ![]() | 024510031 | M32 | Soft thermoformed tray M31, empty | 27 |
|
|
![]() | ![]() | 024500033 | M33 | soft thermoformed tray with tool assortment | 17 |
|
|
![]() | ![]() | 024510033 | M33 | Soft thermoformed tray M33, empty | 17 |
|
|
![]() | ![]() | 024500038 | M38 | soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024510038 | M38 | Soft thermoformed tray M38, empty | 4 |
|
|
![]() | ![]() | 024500040 | M40 | soft thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024510040 | M40 | Soft thermoformed tray M40, empty | 7 |
|
|
![]() | ![]() | 024500044 | M44 | EVA foam tray soft with assortment of tools | 12 |
|
|
![]() | ![]() | 024510044 | M44 | Soft thermoformed tray M44, empty | 12 |
|
|
![]() | ![]() | 024500045 | M45 | soft thermoformed tray with tool assortment | 12 |
|
|
![]() | ![]() | 024510045 | M45 | Soft thermoformed tray M45, empty | 12 |
|
|
![]() | ![]() | 024500046 | M46 | soft thermoformed tray with tool assortment | 12 |
|
|
![]() | ![]() | 024510046 | M46 | Soft thermoformed tray M46, empty | 12 |
|
|
![]() | ![]() | 024500049 | M49 | Foam tray for electrotechnical maintenance, insulated tools, 1000V | 24 |
|
|
![]() | ![]() | 024510049 | M49 | Soft thermoformed tray M49, empty | 24 |
|
|
![]() | ![]() | 024500050 | M50 | soft thermoformed tray with tool assortment | 8 |
|
|
![]() | ![]() | 024510051 | M50 | Soft thermoformed tray M50, empty | 8 |
|
|
![]() | ![]() | 024510052 | M52 | Soft thermoformed tray M52, empty | 5 |
|
|
![]() | ![]() | 024500055 | M55 | Soft thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024510055 | M55 | Soft thermoformed tray M55, empty | 5 |
|
|
![]() | ![]() | 024500875 | M62 | Soft foam tray with tool assortment | 21 |
|
|
![]() | ![]() | 024510875 | M62 | Soft thermoformed tray M62, empty | 21 |
|
|
![]() | ![]() | 024500063 | M63 | soft thermoformed tray with tool assortment | 8 |
|
|
![]() | ![]() | 024510063 | M63 | Soft thermoformed tray M63, empty | 8 |
|
|
![]() | ![]() | 024500065 | M65 | soft thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024510065 | M65 | Soft thermoformed tray M65, empty | 16 |
|
|
![]() | ![]() | 024510067 | M67 | Soft thermoformed tray M67, empty | 6 |
|
|
![]() | ![]() | 024500069 | M69 | soft thermoformed tray with tool assortment | 9 |
|
|
![]() | ![]() | 024510069 | M69 | Soft thermoformed tray M50, empty | 9 |
|
|
![]() | ![]() | 024500075 | M75 | soft thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024510075 | M75 | Soft thermoformed tray M75, empty | 16 |
|
|
![]() | ![]() | 024500878 | M78 | Foam tray with swivel end socket wrenches, pliers and measuring tools | 17 |
|
|
![]() | ![]() | 024510876 | M78 | Soft thermoformed tray M78, empty | 17 |
|
|
![]() | ![]() | 024500082 | M82 | soft thermoformed tray with tool assortment | 29 |
|
|
![]() | ![]() | 024510084 | M82 | Soft thermoformed tray M82, empty | 29 |
|
|
![]() | ![]() | 024500083 | M83 | Soft thermoformed tray with tool assortment | 24 |
|
|
![]() | ![]() | 024510087 | M83 | Tray M83, empty | 24 |
|
|
![]() | ![]() | 024500085 | M85 | Soft thermoformed tray with tool assortment | 45 |
|
|
![]() | ![]() | 024510088 | M85 | Soft thermoformed tray with tool assortment | 45 |
|
|
![]() | ![]() | 024500086 | M86 | Soft thermoformed tray with tool assortment | 46 |
|
|
![]() | ![]() | 024510086 | M86 | Soft thermoformed tray M86, empty | 46 |
|
|
![]() | ![]() | 024500092 | M92 | soft thermoformed tray with tool assortment | 22 |
|
|
![]() | ![]() | 024510093 | M92 | Tray M92, empty | 22 |
|
|
![]() | ![]() | 024500096 | M96 | Soft foam tray with tool assortment | 22 |
|
|
![]() | ![]() | 024510178 | M96 | Soft foam tray with tool assortment | 22 |
|
|
![]() | ![]() | 024500108 | M108 | Foam tray for electrotechnical maintenance, insulated tools, 1000V | 27 |
|
|
![]() | ![]() | 024510108 | M108 | Tray M108, empty | 27 |
|
|
![]() | ![]() | 024500110 | M110 | soft thermoformed tray with tool assortment | 36 |
|
|
![]() | ![]() | 024510110 | M110 | Tray M110, empty | 36 |
|
|
![]() | ![]() | 024510112 | M112 | Tray M112, empty | 32 |
|
|
![]() | ![]() | 024500115 | M115 | EVA foam tray with 1/2" sockets | 54 |
|
|
![]() | ![]() | 024510117 | M115 | Tray M115, empty | 54 |
|
|
![]() | ![]() | 024500118 | M118 | EVA foam tray soft with 1/2" pneumatic screwdriver and machine sockets | 33 |
|
|
![]() | ![]() | 024510118 | M118 | Tray M118, empty | 33 |
|
|
![]() | ![]() | 024500120 | M120 | soft thermoformed tray with tool assortment | 75 |
|
|
![]() | ![]() | 024510119 | M120 | Tray M120, empty | 75 |
|
|
![]() | ![]() | 024500872 | M125 | Soft foam tray with tool assortment | 68 |
|
|
![]() | ![]() | 024510872 | M125 | Soft thermoformed tray M125, empty | 68 |
|
|
![]() | ![]() | 024500126 | M126 | EVA foam tray with sockets and 3/4" accessories | 26 |
|
|
![]() | ![]() | 024510139 | M126 | Tray M126, empty | 26 |
|
|
![]() | ![]() | 024500127 | M127 | EVA foam tray with sockets and 3/4" accessories | 23 |
|
|
![]() | ![]() | 024510127 | M127 | Tray M127, empty | 23 |
|
|
![]() | ![]() | 024500128 | M128 | Foam tray with 1/2" sockets and accessories | 50 |
|
|
![]() | ![]() | 024510128 | M128 | Tray M128, empty | 50 |
|
|
![]() | ![]() | 024500133 | M133 | Soft foam tray with pliers and nippers | 3 |
|
|
![]() | ![]() | 024510133 | M133 | Soft thermoformed tray M133, empty | 3 |
|
|
![]() | ![]() | 024500134 | M134 | Soft foam tray with pliers and nippers | 3 |
|
|
![]() | ![]() | 024510134 | M134 | Soft thermoformed tray M134, empty | 3 |
|
|
![]() | ![]() | 024500135 | M135 | Soft thermoformed tray with tool assortment | 3 |
|
|
![]() | ![]() | 024510135 | M135 | Soft thermoformed tray M135, empty | 3 |
|
|
![]() | ![]() | 024500136 | M136 | Foam tray with BM pliers and nippers | 3 |
|
|
![]() | ![]() | 024510131 | M136 | Soft thermoformed tray M131, empty | 3 |
|
|
![]() | ![]() | 024500137 | M137 | Foam tray with pliers and nippers | 3 |
|
|
![]() | ![]() | 024510132 | M137 | Soft thermoformed tray M132, empty | 3 |
|
|
![]() | ![]() | 024500145 | M145 | soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024510145 | M145 | Soft thermoformed tray M145, empty | 4 |
|
|
![]() | ![]() | 024500153 | M153 | soft thermoformed tray with tool assortment | 2 |
|
|
![]() | ![]() | 024510154 | M153 | Soft thermoformed tray M154, empty | 2 |
|
|
![]() | ![]() | 024500161 | M161 | Foam tray for electrotechnical maintenance, insulated tools, 1000V | 15 |
|
|
![]() | ![]() | 024510163 | M161 | Foam tray for electrotechnical maintenance, insulated tools, 1000V | 15 |
|
|
![]() | ![]() | 024500162 | M162 | EVA foam tray with screwdrivers with steel heads | 8 |
|
|
![]() | ![]() | 024510162 | M162 | Soft thermoformed tray M162, empty | 8 |
|
|
![]() | ![]() | 024510174 | M174 | Soft thermoformed tray M174, empty | 6 |
|
|
![]() | ![]() | 024510201 | M201 | Soft thermoformed tray M201, empty | 6 |
|
|
![]() | ![]() | 024500213 | M213 | Foam tray with Beta Easy screwdrivers for slotted, Phillips® and Torx® head screws | 25 |
|
|
![]() | ![]() | 024510210 | M213 | Soft thermoformed tray M210, empty | 25 |
|
|
![]() | ![]() | 024500214 | M214 | Foam tray with Beta Evox screwdrivers for slotted head screws | 7 |
|
|
![]() | ![]() | 024510211 | M214 | Soft thermoformed tray M211, empty | 7 |
|
|
![]() | ![]() | 024500216 | M216 | Foam tray with Beta Evox screwdrivers for Phillips® head screws | 6 |
|
|
![]() | ![]() | 024510212 | M216 | Soft thermoformed tray M212, empty | 6 |
|
|
![]() | ![]() | 024510215 | M217 | Soft thermoformed tray M215, empty | 7 |
|
|
![]() | ![]() | 024500218 | M218 | Foam tray with Beta Evox screwdrivers for slotted and Phillips® head screws | 7 |
|
|
![]() | ![]() | 024510220 | M218 | Soft thermoformed tray M220, empty | 7 |
|
|
![]() | ![]() | 024500222 | M222 | EVA foam tray with 1000V insulated tools for electrotechnical maintenance | 7 |
|
|
![]() | ![]() | 024510222 | M222 | Soft thermoformed tray M222, empty | 7 |
|
|
![]() | ![]() | 024500226 | M226 | Soft thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024510226 | M226 | Soft thermoformed tray M226, empty | 7 |
|
|
![]() | ![]() | 024500230 | M230 | soft thermoformed tray with tool assortment | 25 |
|
|
![]() | ![]() | 024510230 | M230 | Soft thermoformed tray M230, empty | 25 |
|
|
![]() | ![]() | 024500877 | M231 | Soft foam tray with tool assortment | 22 |
|
|
![]() | ![]() | 024510877 | M231 | Soft thermoformed tray M231, empty | 22 |
|
|
![]() | ![]() | 024500234 | M234 | soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024510232 | M234 | Soft thermoformed tray M237, empty | 4 |
|
|
![]() | ![]() | 024500236 | M236 | soft thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024510236 | M236 | Soft thermoformed tray M236, empty | 5 |
|
|
![]() | ![]() | 024500237 | M237 | Soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024510232 | M237 | Soft thermoformed tray M237, empty | 4 |
|
|
![]() | ![]() | 024510264 | M264 | Soft thermoformed tray M264, empty | 16 |
|
|
![]() | ![]() | 024500284 | M284 | Foam tray with files and cutting tools | 9 |
|
|
![]() | ![]() | 024510274 | M284 | Foam tray with files and cutting tools | 9 |
|
|
![]() | ![]() | 024500295 | M295 | soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024510295 | M295 | Soft thermoformed tray M295, empty | 4 |
|
|
![]() | ![]() | 024500292 | M292 | Soft foam tray with tool assortment | 4 |
|
|
![]() | ![]() | 024510293 | M292 | Soft thermoformed tray M292, empty | 4 |
|
|
![]() | ![]() | 024500294 | M294 | EVA foam tray with cutting and measuring tools | 4 |
|
|
![]() | ![]() | 024510294 | M294 | Soft thermoformed tray M294, empty | 4 |
|
|
![]() | ![]() | 024500400 | M400 | EVA foam tray with bicycle repair tools | 29 |
|
|
![]() | ![]() | 024510402 | M400 | EVA foam tray with bicycle repair tools | 29 |
|
|
![]() | ![]() | 024500401 | M401 | EVA foam tray with bicycle repair tools | 7 |
|
|
