Select a branch to view the dedicated catalog and local services
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Select a branch to view the dedicated catalog and local services
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
High performance in a compact format: thanks to its small size it is ideal for working in confined spaces.
3 screwdriver power levels for optimum adjustment to application requirements.
COMPACTNESS
The compact design ensures excellent manoeuvrability, making the screwdriver perfect for operations in confined spaces and demanding applications.
SINGLE HAMMER IMPULSE DEVICE
Particularly suitable for applications requiring speed and efficiency, such as automotive and industrial maintenance.
POWER
As compact as it is powerful: with a max. torque of 770 Nm it provides the power required for optimum performance and reduced working time.
REAR REVERSING LEVER
Convenient one-handed push-button reversing control.
WORKING FRAMEWORK
1/2" square drive for stress-resistant and high-performance machine sleeves.
ERGONOMIC HANDLE
Specially designed handle design to avoid discomfort during use
AIR OUTLET HOLE
Air outlet at the bottom of the handle so as not to influence the operator's actions.
BALANCER HOOK
Reduced operator fatigue, more stability in use and fewer accidental falls.
| Free speed (rpm) | 10000 |
| Max. torque (Nm) | 770 |
| Bolt capacity CI 8.8 | M22 34 mm |
| Bolt capacity CI 12.9 | M18 27 mm |
| Air inlet | 1/4" GAS |
| Operating pressure (bar) | 6.2 |
| Internal hose size (Ø) (mm) | 10 |
| Mean air consumption (l/min) | 122 |
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 101 | 019270852 | Anvil |
|
|||
| 102 | 019270853 | Hammer pin (2 pc.) |
|
|||
| 103 | 019270854 | Hammer frame |
|
|||
| 104 | 019270855 | Hammer |
|
|||
| 105 | 019270706 | 1927 P-CD06 | O-Ring |
|
||
| 106 | 019270707 | 1927 P-CD07 | Retainer ring |
|
||
| 201 | 019270858 | Housing |
|
|||
| 202 | 019270859 | Hammer case bushing |
|
|||
| 203 | 019270860 | Packing |
|
|||
| 204 | 019270861 | Rear cover |
|
|||
| 205 | 019270862 | Hex. soc. hd. Bolt (4 pc.) |
|
|||
| 206 | 019270863 | Spring retainer |
|
|||
| 301 | 019270864 | Bearing |
|
|||
| 302 | 019270865 | Front bearing plate |
|
|||
| 303 | 019270866 | Blade (6 pc.) |
|
|||
| 304 | 019270867 | Rotor |
|
|||
| 305 | 019270868 | Cylinder |
|
|||
| 306 | 019270869 | Rear end plate |
|
|||
| 307 | 019270870 | Bearing |
|
|||
| 308 | 019270871 | Spring pin |
|
|||
| 309 | 019270872 | Spring pin |
|
|||
| 401 | 019270873 | Trigger unit |
|
|||
| 402 | 019270874 | Reverse valve |
|
|||
| 403 | 019270875 | Ball |
|
|||
| 404 | 019270876 | Positioning spring |
|
|||
| 405 | 019270877 | O-ring (2 pc.) |
|
|||
| 406 | 019270878 | O-ring |
|
|||
| 407 | 019270879 | Spring A |
|
|||
| 408 | 019270880 | Flat hd. Screw |
|
|||
| 409 | 019270881 | Spring pin |
|
|||
| 410 | 019270882 | Seal bushing |
|
|||
| 411 | 019270883 | Seal |
|
|||
| 412 | 019270884 | Tip valve |
|
|||
| 413 | 019270885 | Spring |
|
|||
| 414 | 019270886 | Deflector |
|
|||
| 415 | 019270887 | Air inlet |
|
|||
| 416 | 019270888 | Air plug |
|

IT