Select a branch to view the dedicated catalog and local services
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Select a branch to view the dedicated catalog and local services
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Ideal for maintenance technicians and tyre change specialists looking for a powerful and durable tool.
Made of composite material, this screwdriver stands out in applications requiring speed and precision in tightening/untightening actions.
FEATURES
- Double hammer impulse device
- Lightweight and balanced for easy handling
- Reversing lever control
- Three different screwing power levels
- Air exhaust through handle
RELIABILITY
With a max. torque of 950 Nm, this screwdriver is capable of tackling demanding jobs, making it ideal for professional use in automotive, industrial and maintenance applications.
REAR REVERSING LEVER
Three different power levels in screwing and one in unscrewing.
WORKING FRAMEWORK
1/2" square drive for stress-resistant and high-performance machine sleeves.
ERGONOMICS
Stress-resistant composite handle, easy to clean after use.
AIR OUTLET HOLE
Air outlet at the bottom of the handle so as not to influence the operator's actions.
| Free speed (rpm) | 9000 |
| Max. torque (Nm) | 950 |
| Bolt capacity CI 8.8 | M22 34 mm |
| Bolt capacity CI 12.9 | M18 27 mm |
| Air inlet | 1/4" GAS |
| Operating pressure (bar) | 6.2 |
| Internal hose size (Ø) (mm) | 10 |
| Mean air consumption (l/min) | 125 |
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 019271161 | Housing C-P01 |
|
|||
| 2 | 019271162 | O-Ring C-P02 |
|
|||
| 3 | 019271163 | Trigger C-P03 |
|
|||
| 4 | 019271164 | Spring Pin C-P04 |
|
|||
| 5 | 019271165 | Muffler Filter C-P05 |
|
|||
| 6 | 019271166 | Spring Pin C-P06 |
|
|||
| 7 | 019271167 | Oil Seal C-P07 |
|
|||
| 8 | 019271168 | Pin Valve Rod C-P08 |
|
|||
| 9 | 019271169 | Cone Spring C-P09 |
|
|||
| 10 | 019271170 | O-Ring C-P10 |
|
|||
| 11 | 019271171 | Exhaust Deflector C-P11 |
|
|||
| 12 | 019271172 | Air Inlet C-P12 |
|
|||
| 13 | 019271173 | Packing C-P13 |
|
|||
| 14 | 019271174 | Air inlet valve C-P14 |
|
|||
| 15 | 019271175 | Spring Pin C-P15 |
|
|||
| 16 | 019271176 | Steel Ball C-P16 |
|
|||
| 17 | 019271177 | O-Ring C-P17 |
|
|||
| 18 | 019271178 | O-Ring C-P18 |
|
|||
| 19 | 019271179 | Cover C-P19 |
|
|||
| 20 | 019271180 | Screw C-P20 |
|
|||
| 21 | 019271181 | Packing C-P21 |
|
|||
| 22 | 019271182 | E-ring C-P22 |
|
|||
| 23 | 019271183 | Ball Bearing C-P23 |
|
|||
| 24 | 019271184 | Rear Plate C-P24 |
|
|||
| 25 | 019271185 | Rotor C-P25 |
|
|||
| 26 | 019271186 | Blade C-P26 |
|
|||
| 27 | 019271187 | Cylinder C-P27 |
|
|||
| 28 | 019271188 | Pin C-P28 |
|
|||
| 29 | 019271189 | Front Plate C-P29 |
|
|||
| 30 | 019271190 | Ball Bearing C-P30 |
|
|||
| 31 | 019271191 | Hammer Cage C-P31 |
|
|||
| 32 | 019271192 | Hammer C-P32 |
|
|||
| 33 | 019271193 | Hammer Pin C-P33 |
|
|||
| 34 | 019271194 | Anvil C-P34 |
|
|||
| 35 | 019271195 | O-Ring C-P35 |
|
|||
| 36 | 019271196 | Anvil Collar C-P36 |
|
|||
| 37 | 019271197 | Bushing C-P37 |
|
|||
| 38 | 019271198 | Front Casing C-P38 |
|
|||
| 39 | 019271199 | Oil Drop C-P39 |
|
|||
| 40 | 019271200 | Screw C-P40 |
|
|||
| 41 | 019271201 | Reverse Lever C-P41 |
|

IT