Select a branch to view the dedicated catalog and local services
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Select a branch to view the dedicated catalog and local services
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
A robust, complete and highly functional workstation, designed to meet all work requirements.
The composition is fully customisable thanks to the wide range of accessories and undercounter modules available.
A robust, complete and highly functional workstation, designed to meet all work requirements.
The composition is fully customisable thanks to the wide range of accessories and undercounter modules available.
00:30
00:30
MAXIMUM EFFICIENCY
Complete and functional workstation that can be fully customised and accessorised to suit your work requirements.
ROBUSTNESS
The thickness of the sheet metal and worktop testify to Beta's manufacturing excellence, ensuring the workbench's robustness and durability.
UNMISTAKABLE DESIGN
The C58BC-W2,1 4CA/A+SVR workbench combines modern aesthetics and functionality, transforming the workspace into an efficient and elegant space.
ORDER
367x588 mm Beta drawers are the perfect choice for keeping tools safe and tidy, as up to 4 EVA foam trays or ABS thermoformed trays can be inserted in each drawer:
2 drawer heights 70 mm
2 drawer heights of 140 mm.
The lockable door module guarantees a high level of protection for tools and materials.
ROBUSTNESS
2.1 m long, 75 cm deep, sturdy multilayer wood top with provision for mounting a vice 1599F/150 or 1599GI/150.
FULL-EXTENSION DRAWERS
The drawers are equipped with telescopic ball bearing slides that allow them to open fully.
TOOLS IN ORDER
Sturdy drawers with a load capacity of up to 35 kg for storing work tools.
FRONT CENTRALISED LOCK
Essential to protect the contents of all drawers and the door module.
SUPERSTRUCTURE
Thanks to the 4 perforated tool panels it is possible to hang tools and accessories for an optimal space configuration.
ACCESSORY
With provision for insertion of a 19" rack socket (not included) on the bottom risers.
Weight: 161 kg
2.100x750x1.860 mm
| Image | Product code | Art. | Description | Num. pieces | Applications | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041161 | 5904VI/1T | Assortment of 98 tools for industrial maintenance in ABS thermoformed trays | 98 | Industrial Maintenance |
|
|
![]() | 059241100 | 5904VU/4T | Assortment of 197 tools for universal use in ABS thermoformed trays | 197 | Universal maintenance |
|
|
![]() | 059041191 | 5904VG/2T | Assortment of 99 tools for car repairs in ABS thermoformed trays | 99 | Vehicle repair |
|
| Image | Product code | Art. | Description | Num. pieces | Applications | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041201 | 5904VU/1M | Assortment of 90 tools for universal use in EVA foam trays | 90 | Universal maintenance |
|
| Image | Drawer compatibility | Product code | Art. | Description | Num. pieces | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | ![]() | 024500001 | M01 | Foam tray with combination wrenches | 22 |
|
|
![]() | ![]() | 024500002 | M02 | Foam tray with combination wrenches | 26 |
|
|
![]() | ![]() | 024500005 | M05 | Foam tray with combination wrenches | 16 |
|
|
![]() | ![]() | 024500006 | M06 | Foam tray with combination wrenches | 5 |
|
|
![]() | ![]() | 024510016 | M06 | Soft thermoformed tray M16, empty | 5 |
|
|
![]() | ![]() | 024500025 | M25 | Soft foam tray with tool assortment | 40 |
|
|
![]() | ![]() | 024510873 | M25 | Soft thermoformed tray M25, empty | 40 |
|
|
![]() | ![]() | 024500030 | M30 | soft thermoformed tray with tool assortment | 31 |
|
|
![]() | ![]() | 024510030 | M30 | Soft thermoformed tray M30, empty | 31 |
|
|
![]() | ![]() | 024500032 | M32 | EVA foam tray with combination wrenches and offset hexagon key wrenches, in inches | 27 |
|
|
![]() | ![]() | 024510031 | M32 | Soft thermoformed tray M31, empty | 27 |
|
|
![]() | ![]() | 024500033 | M33 | soft thermoformed tray with tool assortment | 17 |
|
|
![]() | ![]() | 024510033 | M33 | Soft thermoformed tray M33, empty | 17 |
|
|
![]() | ![]() | 024500038 | M38 | soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024510038 | M38 | Soft thermoformed tray M38, empty | 4 |
|
|
![]() | ![]() | 024500040 | M40 | soft thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024510040 | M40 | Soft thermoformed tray M40, empty | 7 |
|
|
![]() | ![]() | 024500044 | M44 | EVA foam tray soft with assortment of tools | 12 |
|
|
![]() | ![]() | 024510044 | M44 | Soft thermoformed tray M44, empty | 12 |
|
|
![]() | ![]() | 024500045 | M45 | soft thermoformed tray with tool assortment | 12 |
|
|
![]() | ![]() | 024510045 | M45 | Soft thermoformed tray M45, empty | 12 |
|
|
![]() | ![]() | 024500046 | M46 | soft thermoformed tray with tool assortment | 12 |
|
|
![]() | ![]() | 024510046 | M46 | Soft thermoformed tray M46, empty | 12 |
|
|
![]() | ![]() | 024500049 | M49 | Foam tray for electrotechnical maintenance, insulated tools, 1000V | 24 |
|
|
![]() | ![]() | 024510049 | M49 | Soft thermoformed tray M49, empty | 24 |
|
|
![]() | ![]() | 024500050 | M50 | soft thermoformed tray with tool assortment | 8 |
|
|
![]() | ![]() | 024510051 | M50 | Soft thermoformed tray M50, empty | 8 |
|
|
![]() | ![]() | 024510052 | M52 | Soft thermoformed tray M52, empty | 5 |
|
|
![]() | ![]() | 024500053 | M53 | soft thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024510052 | M53 | Soft thermoformed tray M52, empty | 5 |
|
|
![]() | ![]() | 024500055 | M55 | Soft thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024510055 | M55 | Soft thermoformed tray M55, empty | 5 |
|
|
![]() | ![]() | 024500875 | M62 | Soft foam tray with tool assortment | 21 |
|
|
![]() | ![]() | 024510875 | M62 | Soft thermoformed tray M62, empty | 21 |
|
|
![]() | ![]() | 024500063 | M63 | soft thermoformed tray with tool assortment | 8 |
|
|
![]() | ![]() | 024510063 | M63 | Soft thermoformed tray M63, empty | 8 |
|
|
![]() | ![]() | 024500065 | M65 | soft thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024510065 | M65 | Soft thermoformed tray M65, empty | 16 |
|
|
![]() | ![]() | 024510067 | M67 | Soft thermoformed tray M67, empty | 6 |
|
|
![]() | ![]() | 024500069 | M69 | soft thermoformed tray with tool assortment | 9 |
|
|
![]() | ![]() | 024510069 | M69 | Soft thermoformed tray M50, empty | 9 |
|
|
![]() | ![]() | 024500075 | M75 | soft thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024510075 | M75 | Soft thermoformed tray M75, empty | 16 |
|
|
![]() | ![]() | 024500878 | M78 | Foam tray with swivel end socket wrenches, pliers and measuring tools | 17 |
|
|
![]() | ![]() | 024510876 | M78 | Soft thermoformed tray M78, empty | 17 |
|
|
![]() | ![]() | 024500082 | M82 | soft thermoformed tray with tool assortment | 29 |
|
|
![]() | ![]() | 024510084 | M82 | Soft thermoformed tray M82, empty | 29 |
|
|
![]() | ![]() | 024500083 | M83 | Soft thermoformed tray with tool assortment | 24 |
|
|
![]() | ![]() | 024510087 | M83 | Tray M83, empty | 24 |
|
|
![]() | ![]() | 024500085 | M85 | Soft thermoformed tray with tool assortment | 45 |
|
|
![]() | ![]() | 024510088 | M85 | Soft thermoformed tray with tool assortment | 45 |
|
|
![]() | ![]() | 024500086 | M86 | Soft thermoformed tray with tool assortment | 46 |
|
|
![]() | ![]() | 024510086 | M86 | Soft thermoformed tray M86, empty | 46 |
|
|
![]() | ![]() | 024500092 | M92 | soft thermoformed tray with tool assortment | 22 |
|
|
![]() | ![]() | 024510093 | M92 | Tray M92, empty | 22 |
|
|
![]() | ![]() | 024500096 | M96 | Soft foam tray with tool assortment | 22 |
|
|
![]() | ![]() | 024510178 | M96 | Soft foam tray with tool assortment | 22 |
|
|
![]() | ![]() | 024500108 | M108 | Foam tray for electrotechnical maintenance, insulated tools, 1000V | 27 |
|
|
![]() | ![]() | 024510108 | M108 | Tray M108, empty | 27 |
|
|
![]() | ![]() | 024500110 | M110 | soft thermoformed tray with tool assortment | 36 |
|
|
![]() | ![]() | 024510110 | M110 | Tray M110, empty | 36 |
|
|
![]() | ![]() | 024510112 | M112 | Tray M112, empty | 32 |
|
|
![]() | ![]() | 024500115 | M115 | EVA foam tray with 1/2" sockets | 54 |
|
|
![]() | ![]() | 024510117 | M115 | Tray M115, empty | 54 |
|
|
![]() | ![]() | 024500118 | M118 | EVA foam tray soft with 1/2" pneumatic screwdriver and machine sockets | 33 |
|
|
![]() | ![]() | 024510118 | M118 | Tray M118, empty | 33 |
|
|
![]() | ![]() | 024500120 | M120 | soft thermoformed tray with tool assortment | 75 |
|
|
![]() | ![]() | 024510119 | M120 | Tray M120, empty | 75 |
|
|
![]() | ![]() | 024500872 | M125 | Soft foam tray with tool assortment | 68 |
|
|
![]() | ![]() | 024510872 | M125 | Soft thermoformed tray M125, empty | 68 |
|
|
![]() | ![]() | 024500126 | M126 | EVA foam tray with sockets and 3/4" accessories | 26 |
|
|
![]() | ![]() | 024510139 | M126 | Tray M126, empty | 26 |
|
|
![]() | ![]() | 024500127 | M127 | EVA foam tray with sockets and 3/4" accessories | 23 |
|
|
![]() | ![]() | 024510127 | M127 | Tray M127, empty | 23 |
|
|
![]() | ![]() | 024500128 | M128 | Foam tray with 1/2" sockets and accessories | 50 |
|
|
![]() | ![]() | 024510128 | M128 | Tray M128, empty | 50 |
|
|
![]() | ![]() | 024500133 | M133 | Soft foam tray with pliers and nippers | 3 |
|
|
![]() | ![]() | 024510133 | M133 | Soft thermoformed tray M133, empty | 3 |
|
|
![]() | ![]() | 024500134 | M134 | Soft foam tray with pliers and nippers | 3 |
|
|
![]() | ![]() | 024510134 | M134 | Soft thermoformed tray M134, empty | 3 |
|
|
![]() | ![]() | 024500135 | M135 | Soft thermoformed tray with tool assortment | 3 |
|
|
![]() | ![]() | 024510135 | M135 | Soft thermoformed tray M135, empty | 3 |
|
|
![]() | ![]() | 024500136 | M136 | Foam tray with BM pliers and nippers | 3 |
|
|
![]() | ![]() | 024510131 | M136 | Soft thermoformed tray M131, empty | 3 |
|
|
![]() | ![]() | 024500137 | M137 | Foam tray with pliers and nippers | 3 |
|
|
![]() | ![]() | 024510132 | M137 | Soft thermoformed tray M132, empty | 3 |
|
|
![]() | ![]() | 024500145 | M145 | soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024510145 | M145 | Soft thermoformed tray M145, empty | 4 |
|
|
![]() | ![]() | 024500153 | M153 | soft thermoformed tray with tool assortment | 2 |
|
|
![]() | ![]() | 024510154 | M153 | Soft thermoformed tray M154, empty | 2 |
|
|
![]() | ![]() | 024500161 | M161 | Foam tray for electrotechnical maintenance, insulated tools, 1000V | 15 |
|
|
![]() | ![]() | 024510163 | M161 | Foam tray for electrotechnical maintenance, insulated tools, 1000V | 15 |
|
|
![]() | ![]() | 024500162 | M162 | EVA foam tray with screwdrivers with steel heads | 8 |
|
|
![]() | ![]() | 024510162 | M162 | Soft thermoformed tray M162, empty | 8 |
|
|
![]() | ![]() | 024510201 | M201 | Soft thermoformed tray M201, empty | 6 |
|
|
![]() | ![]() | 024500213 | M213 | Foam tray with Beta Easy screwdrivers for slotted, Phillips® and Torx® head screws | 25 |
|
|
![]() | ![]() | 024510210 | M213 | Soft thermoformed tray M210, empty | 25 |
|
|
![]() | ![]() | 024500214 | M214 | Foam tray with Beta Evox screwdrivers for slotted head screws | 7 |
|
|
![]() | ![]() | 024510211 | M214 | Soft thermoformed tray M211, empty | 7 |
|
|
![]() | ![]() | 024500216 | M216 | Foam tray with Beta Evox screwdrivers for Phillips® head screws | 6 |
|
|
![]() | ![]() | 024510212 | M216 | Soft thermoformed tray M212, empty | 6 |
|
|
![]() | ![]() | 024510215 | M217 | Soft thermoformed tray M215, empty | 7 |
|
|
![]() | ![]() | 024500218 | M218 | Foam tray with Beta Evox screwdrivers for slotted and Phillips® head screws | 7 |
|
|
![]() | ![]() | 024510220 | M218 | Soft thermoformed tray M220, empty | 7 |
|
|
![]() | ![]() | 024500222 | M222 | EVA foam tray with 1000V insulated tools for electrotechnical maintenance | 7 |
|
|
![]() | ![]() | 024510222 | M222 | Soft thermoformed tray M222, empty | 7 |
|
|
![]() | ![]() | 024500226 | M226 | Soft thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024510226 | M226 | Soft thermoformed tray M226, empty | 7 |
|
|
![]() | ![]() | 024500230 | M230 | soft thermoformed tray with tool assortment | 25 |
|
|
![]() | ![]() | 024510230 | M230 | Soft thermoformed tray M230, empty | 25 |
|
|
![]() | ![]() | 024500877 | M231 | Soft foam tray with tool assortment | 22 |
|
|
![]() | ![]() | 024510877 | M231 | Soft thermoformed tray M231, empty | 22 |
|
|
![]() | ![]() | 024500234 | M234 | soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024510232 | M234 | Soft thermoformed tray M237, empty | 4 |
|
|
![]() | ![]() | 024500236 | M236 | soft thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024510236 | M236 | Soft thermoformed tray M236, empty | 5 |
|
|
![]() | ![]() | 024500237 | M237 | Soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024510232 | M237 | Soft thermoformed tray M237, empty | 4 |
|
|
![]() | ![]() | 024500240 | M240 | Soft thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024510240 | M240 | Soft thermoformed tray M240, empty | 7 |
|
|
![]() | ![]() | 024510264 | M264 | Soft thermoformed tray M264, empty | 16 |
|
|
![]() | ![]() | 024500284 | M284 | Foam tray with files and cutting tools | 9 |
|
|
![]() | ![]() | 024510274 | M284 | Foam tray with files and cutting tools | 9 |
|
|
![]() | ![]() | 024500292 | M292 | Soft foam tray with tool assortment | 4 |
|
|
![]() | ![]() | 024510293 | M292 | Soft thermoformed tray M292, empty | 4 |
|
|
![]() | ![]() | 024500294 | M294 | EVA foam tray with cutting and measuring tools | 4 |
|
|
![]() | ![]() | 024510294 | M294 | Soft thermoformed tray M294, empty | 4 |
|
|
![]() | ![]() | 024500295 | M295 | soft thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024510295 | M295 | Soft thermoformed tray M295, empty | 4 |
|
|
![]() | ![]() | 024500400 | M400 | EVA foam tray with bicycle repair tools | 29 |
|
|
![]() | ![]() | 024510402 | M400 | EVA foam tray with bicycle repair tools | 29 |
|
|
![]() | ![]() | 024500401 | M401 | EVA foam tray with bicycle repair tools | 7 |
|
|
![]() | ![]() | 024510401 | M401 | Soft thermoformed tray M401, empty | 7 |
|
|
![]() | ![]() | 088870350 | VPM0 | EVA foam traywith tote tray |
|
||
![]() | ![]() | 088870353 | VPM3 | EVA foam traywith 4 tote trays |
|
| Image | Drawer compatibility | Product code | Art. | Description | Num. pieces | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | ![]() | 024240001 | T01 | Hard thermoformed tray with combination wrenches | 17 |
|
|
![]() | ![]() | 024000400 | T01 | Thermoformed tray T10, empty | 17 |
|
|
![]() | ![]() | 024240005 | T05 | Hard thermoformed tray with combination wrenches | 16 |
|
|
![]() | ![]() | 024000445 | T05 | Thermoformed tray T15, empty | 16 |
|
|
![]() | ![]() | 024240006 | T06 | Hard thermoformed tray with combination wrenches | 5 |
|
|
![]() | ![]() | 024000446 | T06 | Thermoformed tray T16, empty | 5 |
|
|
![]() | ![]() | 024240023 | T23 | hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024249906 | T23 | Thermoformed tray T23, empty | 16 |
|
|
![]() | ![]() | 024240024 | T24 | hard thermoformed tray with tool assortment | 15 |
|
|
![]() | ![]() | 024000488 | T24 | thermoformed tray T20, empty | 15 |
|
|
![]() | ![]() | 024240028 | T28 | hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024000445 | T28 | Thermoformed tray T15, empty | 16 |
|
|
![]() | ![]() | 024240029 | T29 | hard thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024000446 | T29 | Thermoformed tray T16, empty | 5 |
|
|
![]() | ![]() | 024240031 | T31 | hard thermoformed tray with tool assortment | 27 |
|
|
![]() | ![]() | 024000401 | T31 | Thermoformed tray T30, empty | 27 |
|
|
![]() | ![]() | 024240033 | T33 | hard thermoformed tray with tool assortment | 17 |
|
|
![]() | ![]() | 024000488 | T33 | thermoformed tray T20, empty | 17 |
|
|
![]() | ![]() | 024000488 | T34 | thermoformed tray T20, empty | 17 |
|
|
![]() | ![]() | 024240040 | T40 | hard thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024000456 | T40 | Thermoformed tray T40, empty | 7 |
|
|
![]() | ![]() | 024240041 | T41 | hard thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024000457 | T41 | Thermoformed tray T41, empty | 5 |
|
|
![]() | ![]() | 024240045 | T45 | hard thermoformed tray with tool assortment | 12 |
|
|
![]() | ![]() | 024000498 | T45 | Thermoformed tray T45, empty | 12 |
|
|
![]() | ![]() | 024240046 | T46 | hard thermoformed tray with tool assortment | 12 |
|
|
![]() | ![]() | 024000499 | T46 | Thermoformed tray T46, empty | 12 |
|
|
![]() | ![]() | 024240048 | T48 | hard thermoformed tray with tool assortment | 21 |
|
|
![]() | ![]() | 024000763 | T48 | thermoformed tray T47, empty | 21 |
|
|
![]() | ![]() | 024240050 | T50 | hard thermoformed tray with tool assortment | 11 |
|
|
![]() | ![]() | 024000764 | T50 | Thermoformed tray T50, empty | 11 |
|
|
![]() | ![]() | 024240052 | T52 | hard thermoformed tray with tool assortment | 6 |
|
|
![]() | ![]() | 024000765 | T52 | Thermoformed tray T52, empty | 6 |
|
|
![]() | ![]() | 024240055 | T55 | hard thermoformed tray with tool assortment | 6 |
|
|
![]() | ![]() | 024000766 | T55 | Thermoformed tray T55, empty | 6 |
|
|
![]() | ![]() | 024240059 | T59 | hard thermoformed tray with tool assortment | 14 |
|
|
![]() | ![]() | 024000420 | T59 | thermoformed tray T60, empty | 14 |
|
|
![]() | ![]() | 024240063 | T63 | hard thermoformed tray with tool assortment | 8 |
|
|
![]() | ![]() | 024000471 | T63 | Thermoformed tray T63, empty | 8 |
|
|
![]() | ![]() | 024000471 | T64 | Thermoformed tray T63, empty | 8 |
|
|
![]() | ![]() | 024240065 | T65 | hard thermoformed tray with tool assortment | 8 |
|
|
![]() | ![]() | 024000471 | T65 | Thermoformed tray T63, empty | 8 |
|
|
![]() | ![]() | 024240068 | T68 | hard thermoformed tray with tool assortment | 6 |
|
|
![]() | ![]() | 024000470 | T68 | Thermoformed tray T68, empty | 6 |
|
|
![]() | ![]() | 024240073 | T73 | hard thermoformed tray with tool assortment | 10 |
|
|
![]() | ![]() | 024000418 | T73 | Thermoformed tray T73, empty | 10 |
|
|
![]() | ![]() | 024240075 | T75 | hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024000422 | T75 | Thermoformed tray T75, empty | 16 |
|
|
![]() | ![]() | 024000422 | T76 | Thermoformed tray T75, empty | 16 |
|
|
![]() | ![]() | 024240077 | T77 | hard thermoformed tray with tool assortment | 10 |
|
|
![]() | ![]() | 024000474 | T77 | Thermoformed tray T77, empty | 10 |
|
|
![]() | ![]() | 024240080 | T80 | hard thermoformed tray with tool assortment | 29 |
|
|
![]() | ![]() | 024000403 | T80 | Thermoformed tray T80, empty | 29 |
|
|
![]() | ![]() | 024240081 | T81 | hard thermoformed tray with tool assortment | 29 |
|
|
![]() | ![]() | 024000403 | T81 | Thermoformed tray T80, empty | 29 |
|
|
![]() | ![]() | 024240082 | T82 | hard thermoformed tray with tool assortment | 29 |
|
|
![]() | ![]() | 024000403 | T82 | Thermoformed tray T80, empty | 29 |
|
|
![]() | ![]() | 024240083 | T83 | Hard thermoformed tray with tool assortment | 24 |
|
|
![]() | ![]() | 024000402 | T83 | Thermoformed tray T83, empty | 24 |
|
|
![]() | ![]() | 024240092 | T92 | hard thermoformed tray with tool assortment | 22 |
|
|
![]() | ![]() | 024000458 | T92 | Thermoformed tray T92, empty | 22 |
|
|
![]() | ![]() | 024240099 | T99 | Hard foam tray with tool assortment | 16 |
|
|
![]() | ![]() | 024249908 | T99 | Thermoformed tray T99, empty | 16 |
|
|
![]() | ![]() | 024240100 | T100 | hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024000495 | T100 | Thermoformed tray T100, empty | 16 |
|
|
![]() | ![]() | 024240101 | T101 | hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024000495 | T101 | Thermoformed tray T100, empty | 16 |
|
|
![]() | ![]() | 024240102 | T102 | hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024000495 | T102 | Thermoformed tray T100, empty | 16 |
|
|
![]() | ![]() | 024240103 | T103 | hard thermoformed tray with tool assortment | 17 |
|
|
![]() | ![]() | 024000748 | T103 | Thermoformed tray T103, empty | 17 |
|
|
![]() | ![]() | 024240105 | T105 | hard thermoformed tray with tool assortment | 11 |
|
|
![]() | ![]() | 024000484 | T105 | Thermoformed tray T105, empty | 11 |
|
|
![]() | ![]() | 024240106 | T106 | hard thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024000485 | T106 | Thermoformed tray T106, empty | 4 |
|
|
![]() | ![]() | 024240111 | T111 | Hard thermoformed tray with tool assortment | 16 |
|
|
![]() | ![]() | 024000476 | T111 | Thermoformed tray T111, empty | 16 |
|
|
![]() | ![]() | 024240112 | T112 | hard thermoformed tray with tool assortment | 32 |
|
|
![]() | ![]() | 024000480 | T112 | Thermoformed tray T112, empty | 32 |
|
|
![]() | ![]() | 024240113 | T113 | hard thermoformed tray with tool assortment | 12 |
|
|
![]() | ![]() | 024000489 | T113 | Thermoformed tray T113, empty | 12 |
|
|
![]() | ![]() | 024240122 | T122 | ABS thermoformed tray with torque wrench 666/20 | 1 |
|
|
![]() | ![]() | 024000768 | T122 | Thermoformed tray T122, empty | 1 |
|
|
![]() | ![]() | 024240123 | T123 | ABS thermoformed tray with pliers and nippers, industrial finish | 3 |
|
|
![]() | ![]() | 024000762 | T123 | Thermoformed tray T135, empty | 3 |
|
|
![]() | ![]() | 024240124 | T124 | ABS thermoformed tray with pliers and nippers, industrial finish, bi-material handles | 3 |
|
|
![]() | ![]() | 024000762 | T124 | Thermoformed tray T135, empty | 3 |
|
|
![]() | ![]() | 024240135 | T135 | hard thermoformed tray with tool assortment | 3 |
|
|
![]() | ![]() | 024000762 | T135 | Thermoformed tray T135, empty | 3 |
|
|
![]() | ![]() | 024000438 | T136 | Thermoformed tray T136, empty | 2 |
|
|
![]() | ![]() | 024240137 | T137 | Hard thermoformed tray with BM pliers and nippers | 3 |
|
|
![]() | ![]() | 024000451 | T137 | Thermoformed tray T130, empty | 3 |
|
|
![]() | ![]() | 024240138 | T138 | Hard thermoformed tray with pliers and nippers | 3 |
|
|
![]() | ![]() | 024000451 | T138 | Thermoformed tray T130, empty | 3 |
|
|
![]() | ![]() | 024240140 | T140 | hard thermoformed tray with tool assortment | 8 |
|
|
![]() | ![]() | 024000405 | T140 | Thermoformed tray T140, empty | 8 |
|
|
![]() | ![]() | 024240144 | T144 | Hard thermoformed tray with pliers, self-locking pliers and cutting tools | 4 |
|
|
![]() | ![]() | 024000409 | T144 | Thermoformed tray T143, empty | 4 |
|
|
![]() | ![]() | 024240145 | T145 | hard thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024000448 | T145 | Thermoformed tray T145, empty | 4 |
|
|
![]() | ![]() | 024240146 | T146 | hard thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024000449 | T146 | Thermoformed tray T146, empty | 4 |
|
|
![]() | ![]() | 024240151 | T151 | hard thermoformed tray with tool assortment | 2 |
|
|
![]() | ![]() | 024240153 | T153 | hard thermoformed tray with tool assortment | 2 |
|
|
![]() | ![]() | 024000462 | T153 | Thermoformed tray T152, empty | 2 |
|
|
![]() | ![]() | 024240156 | T156 | Hard thermoformed tray with pliers, nippers and Poligrip pliers | 3 |
|
|
![]() | ![]() | 024000500 | T156 | Thermoformed tray T147, empty | 3 |
|
|
![]() | ![]() | 024240157 | T157 | Hard thermoformed tray with BM pliers, nippers and Poligrip pliers | 3 |
|
|
![]() | ![]() | 024000500 | T157 | Thermoformed tray T147, empty | 3 |
|
|
![]() | ![]() | 024000721 | T164 | Thermoformed tray T61, empty | 16 |
|
|
![]() | ![]() | 024000759 | T177 | Thermoformed tray T177, empty | 8 |
|
|
![]() | ![]() | 024000497 | T183 | Thermoformed tray T183, empty | 5 |
|
|
![]() | ![]() | 024000758 | T207 | thermoformed tray T176, empty | 7 |
|
|
![]() | ![]() | 024000497 | T209 | Thermoformed tray T183, empty | 5 |
|
|
![]() | ![]() | 024240211 | T211 | ABS thermoformed tray with Beta Evox screwdrivers for slotted head screws | 7 |
|
|
![]() | ![]() | 024240213 | T213 | Hard thermoformed tray with Beta Evox screwdrivers for Phillips® head screws | 6 |
|
|
![]() | ![]() | 024000440 | T213 | Thermoformed tray T212, empty | 6 |
|
|
![]() | ![]() | 024240216 | T216 | Hard thermoformed tray with Beta Evox screwdrivers for Torx® head screws | 7 |
|
|
![]() | ![]() | 024240221 | T221 | Hard thermoformed tray with Beta Evox screwdrivers for slotted and Phillips® head screws | 7 |
|
|
![]() | ![]() | 024240226 | T226 | hard thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024240228 | T228 | hard thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024240231 | T231 | hard thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024000411 | T231 | Thermoformed tray T231, empty | 5 |
|
|
![]() | ![]() | 024240233 | T233 | hard thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024000452 | T233 | Thermoformed tray T233, empty | 4 |
|
|
![]() | ![]() | 024240234 | T234 | hard thermoformed tray with tool assortment | 4 |
|
|
![]() | ![]() | 024000452 | T234 | Thermoformed tray T233, empty | 4 |
|
|
![]() | ![]() | 024240236 | T236 | hard thermoformed tray with tool assortment | 5 |
|
|
![]() | ![]() | 024000453 | T236 | Thermoformed tray T236, empty | 5 |
|
|
![]() | ![]() | 024240239 | T239 | Hard thermoformed tray with tool assortment | 7 |
|
|
![]() | ![]() | 024000439 | T239 | Thermoformed tray T239, empty | 7 |
|
|
![]() | ![]() | 024240241 | T241 | hard thermoformed tray with tool assortment | 3 |
|
|
![]() | ![]() | 024000414 | T241 | Thermoformed tray T241, empty | 3 |
|
|
![]() | ![]() | 024240259 | T259 | hard thermoformed tray with tool assortment | 40 |
|
|
![]() | ![]() | 024000492 | T259 | Thermoformed tray T263, empty | 40 |
|
|
![]() | ![]() | 024000466 | T264 | Thermoformed tray T261, empty | 16 |
|
|
![]() | ![]() | 024240270 | T270 | hard thermoformed tray with tool assortment | 60 |
|
|
![]() | ![]() | 024000481 | T270 | Thermoformed tray T270, empty | 60 |
|
|
![]() | ![]() | 024240271 | T271 | ABS thermoformed tray with riveting pliers and 400 rivets | 1 |
|
|
