CAPACITY
6 spacious drawers measuring 588x367 mm. Possibility of inserting up to 4 EVA foam trays or ABS thermoformed trays in each drawer.
ROBUSTNESS
The structure is able to withstand large weight loads without deforming.
UNMISTAKABLE DESIGN
Thanks to its unique design, a modern working environment can be created.
Weight: 105 kg
| Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|
|
088880353 | VP3 | ABS thermoformed trays with tote trays, for all models of, tool chests, mobile roller cabs and trolleys |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 059000115 | C59 PL/C | C59 PL/C-WORKTOP WITH FRAME |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004941 | 2400 RSC24/RC70-O | 2400 RSC24/RC70-O-DRAWERS |
|
||
| 5 | 024004947 | 2400 RSC24/RC140-O | 2400 RSC24/RC140-O-DRAWERS |
|
||
| 6 | 0024004959 | 2400 RSC24/RC290-O | 2400 RSC24/RC290-O-DRAWERS |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 059000131 | C59 ML/A C-OA | C59 ML/A C-OA-UPRIGHT FOR C59 |
|
||
| 10 | 059000163 | C59 SL/C | C59 SL/C-LOWER SHELF FOR C59 |
|
||
| 11 | 059000019 | C59 CS O | C59 CS O-MOBILE ROLLER CAB 6 DRAW.ORANGE |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | 2400 RSC24/PF-A-BOTTLE HOLDER |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | 2400 RSC24/PC-A-PAPER ROLL HOLDER |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 059000120 | C59 PL/A B | C59 PL/A B |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004945 | 2400 RSC24/RC70-A | 2400 RSC24/RC70-A-DRAWERS |
|
||
| 5 | 024004951 | 2400 RSC24/RC140-A | 2400 RSC24/RC140-A-DRAWERS |
|
||
| 6 | 024004963 | 2400 RSC24/RC290-A | 2400 RSC24/RC290-A-DRAWERS |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 059000131 | C59 ML/A C-OA | C59 ML/A C-OA-UPRIGHT FOR C59 |
|
||
| 10 | 059000161 | C59 SL/A | C59 SL/A-LOWER SHELF FOR C59 |
|
||
| 11 | 059000039 | C59 CS A | C59 CS A-MOBILE ROLLER CAB 6 DRAW.GREY |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | 2400 RSC24/PF-A-BOTTLE HOLDER |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | 2400 RSC24/PC-A-PAPER ROLL HOLDER |
|
| Image | Product code | Art. | Description | Num. pieces | Applications | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041198 | 5904VG/2M | Assortment of 170 tools for car repairs in EVA foam trays | 170 | Vehicle repair |
|
|
![]() | 059041201 | 5904VU/1M | Assortment of 90 tools for universal use in EVA foam trays | 90 | Universal maintenance |
|
|
![]() | 059041212 | 5904VU/2M | Assortment of 144 tools for universal use in EVA foam trays | 151 | Universal maintenance |
|
|
![]() | 059881088 | 5988L/4M | Assortment of 273 tools for car repairs in EVA foam trays | 273 | Vehicle repair |
|
|
![]() | 059881019 | 5988U/7M | Assortment of 215 tools for universal use in EVA foam trays | 215 | Universal maintenance |
|
|
![]() | 059880300 | 5988 VHB-MQ | Assortment of 66 tools for electrotechnical maintenance, EVA foam trays | 66 | Electrotechnics |
|
| Image | Product code | Art. | Description | Num. pieces | Applications | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041161 | 5904VI/1T | Assortment of 98 tools for industrial maintenance in ABS thermoformed trays | 98 | Industrial Maintenance |
|
|
![]() | 059041164 | 5904VI/2T | Assortment of 152 tools for industrial maintenance in ABS thermoformed trays | 152 | Industrial Maintenance |
|
|
![]() | 059041191 | 5904VG/2T | Assortment of 99 tools for car repairs in ABS thermoformed trays | 99 | Vehicle repair |
|
|
![]() | 059041510 | 5904VG/3T | Assortment of 102 tools for car repairs in ABS thermoformed trays | 102 | Vehicle repair |
|
|
![]() | 059041196 | 5904VG/5T | Assortment of 153 tools for car repairs in ABS thermoformed trays | 153 | Vehicle repair |
|
|
![]() | 059041070 | 5904VU/2T | Assortment of 104 tools for universal use in ABS thermoformed trays | 104 | Universal maintenance |
|
|
![]() | 059041203 | 5904VU/3T | Assortment of 146 tools for universal use in ABS thermoformed trays | 146 | Universal maintenance |
|
|
![]() | 059241100 | 5904VU/4T | Assortment of 197 tools for universal use in ABS thermoformed trays | 197 | Universal maintenance |
|
|
![]() | 059081136 | 5908VU/2T | Assortment of 161 tools for universal use in ABS thermoformed trays | 161 | Universal maintenance |
|

IT







