Select a branch to view the dedicated catalog and local services
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Select a branch to view the dedicated catalog and local services
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Roller Cabinet C37/7 with soft corner bumpers: the ideal solution for protecting surrounding objects and keeping the room tidy at all times.
Accessories designed to adapt the tool holder to every work requirement, 3 colour combinations and high-strength top with a load capacity of up to 1000 kg, perfect for supporting heavy loads.
GUARANTEED WORK ORGANISATION
The 7 drawers keep all tools tidy and within easy reach:
5 drawers height 75 mm
1 drawer height 150 mm
1 drawer height 225 mm
ADVANCED PROTECTION
Soft corner bumpers, designed over the entire height of the roller cabinet, offer complete protection against accidental impacts, preventing damage not only to the roller cabinet itself, but also to surrounding objects. This protection system ensures a safe working environment, preventing scratches, dents and damage.
STURDINESS AND EXCEPTIONAL LOADING CAPACITY
Designed to support up to 1000 kg static load, ensuring high resistance even in extreme working environments. This makes it perfect for use with heavy tools and equipment, maintaining stability and safety even under significant weights.
VERSATILE ACCESSORIES FOR EVERY NEED
The roller cabinet can be completed with accessories such as stainless steel or wood worktop, perforated tool panel on the side and front, and PC holder, ensuring an optimal configuration for every requirement.
PRACTICALITY
Worktop with tool holder for small items and screwdrivers holes to keep tools organised and within reach at all times.
CUSTOMISABLE DRAWERS
The drawers can hold several tool chest modules, available in soft EVA or rigid ABS versions.
FOAMED RUBBER MATS
They protect the tools inside the drawers, preventing scratches and damage.
GUARANTEED SAFETY
Central lock to protect all tools and keep them safe.
MOBILITY
With 4 Ø 125 mm castors, 2 of which are fixed and 2 steering castors (one with brake), the roller cabinet offers mobility and stability, securing itself firmly when necessary.
FLEXIBILITY OF USE
Multi-position adjustable lateral bottle holders and paper roll holders optimise space and adapt to different usage requirements.
Weight: 71 kg
| Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|
|
037000100 | 3700/PLA | Stainless steel worktop for mobile roller cab item C37 |
|
|
|
037000101 | 3700/PLL | Wood worktop for tool trolley C27 |
|
|
|
037000102 | 3700/PF | Perforated panel with brackets for mobile roller cab item C37 |
|
|
|
037000104 | 3700/PFL | Perforated side panel for mobile roller cab item C37 |
|
|
|
037000103 | 3700/PC | Computer bracket for mobile roller cab item C37 |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 037000501 | C37 R/PL | MULTIFUNCTION WORKTOPS C37-C37A R/PL |
|
||
| 2 | 037000502 | C37 R/FC | DRAWER FRONTS C37-C37A R/FC |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 037000504 | C37 R/C75-O | DRAWERS H75 ORANGE C37 R/C75-O |
|
||
| 5 | 037000505 | C37 R/C150-O | DRAWERS H150 ORANGE C37 R/C150-O |
|
||
| 6 | 037000506 | C37 R/C225-O | DRAWERS H225 ORANGE C37 R/C225-O |
|
||
| 7 | 024990222 | 2499 CG/PA-NEW19 | 2499 CG/PA-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024002903 | C24S R/F | C24S R/F-CASTORS FOR C24S-SL |
|
||
| 10 | 024002902 | C24S R/G | C24S R/G-CASTORS FOR C24S-SL |
|
||
| 11 | 024002901 | C24S R/GF | C24S R/GF-CASTORS FOR C24S-SL |
|
||
| 12 | 037000936 | C37 PF | UNIVERSAL FLASK HOLDER C37PF |
|
||
| 13 | 033000903 | C33 PC/O | SIDE PAPER HOLDER ORANGE C33 PC/O |
|
||
| 14 | 037000541 | C37 R/PA | CORNER PROTECTORS C37-C37A R/PA |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 037000501 | C37 R/PL | MULTIFUNCTION WORKTOPS C37-C37A R/PL |
|
||
| 2 | 037000502 | C37 R/FC | DRAWER FRONTS C37-C37A R/FC |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 037000514 | C37 R/C75-G | DRAWERS H75 GREY C37 R/C75-G |
|
||
| 5 | 037000515 | C37 R/C150-G | DRAWERS H150 GREY C37 R/C150-G |
|
||
| 6 | 037000516 | C37 R/C225-G | DRAWERS H225 GREY C37 R/C225-G |
|
||
| 7 | 024990222 | 2499 CG/PA-NEW19 | 2499 CG/PA-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024002903 | C24S R/F | C24S R/F-CASTORS FOR C24S-SL |
|
||
| 10 | 024002902 | C24S R/G | C24S R/G-CASTORS FOR C24S-SL |
|
||
| 11 | 024002901 | C24S R/GF | C24S R/GF-CASTORS FOR C24S-SL |
|
||
| 12 | 037000936 | C37 PF | UNIVERSAL FLASK HOLDER C37PF |
|
||
| 13 | 033000904 | C33 PC/G | SIDE PAPER HOLDER GREY C33 PC/G |
|
||
| 14 | 037000541 | C37 R/PA | CORNER PROTECTORS C37-C37A R/PA |
|
| Id | Image | Product Name | Art. | Description | Quantity | Action |
|---|---|---|---|---|---|---|
| 1 | 037000501 | C37 R/PL | MULTIFUNCTION WORKTOPS C37-C37A R/PL |
|
||
| 2 | 037000502 | C37 R/FC | DRAWER FRONTS C37-C37A R/FC |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 037000524 | C37 R/C75-R | DRAWERS H75 RED C37 R/C75-R |
|
||
| 5 | 037000525 | C37 R/C150-R | DRAWERS H150 RED C37 R/C150-R |
|
||
| 6 | 037000526 | C37 R/C225-R | DRAWERS H225 RED C37 R/C225-R |
|
||
| 7 | 024990222 | 2499 CG/PA-NEW19 | 2499 CG/PA-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024002903 | C24S R/F | C24S R/F-CASTORS FOR C24S-SL |
|
||
| 10 | 024002902 | C24S R/G | C24S R/G-CASTORS FOR C24S-SL |
|
||
| 11 | 024002901 | C24S R/GF | C24S R/GF-CASTORS FOR C24S-SL |
|
||
| 12 | 037000936 | C37 PF | UNIVERSAL FLASK HOLDER C37PF |
|
||
| 13 | 033000905 | C33 PC/R | SIDE PAPER HOLDER RED C33 PC/R |
|
||
| 14 | 037000541 | C37 R/PA | CORNER PROTECTORS C37-C37A R/PA |
|
| Image | Product code | Art. | Description | Num. pieces | Applications | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041198 | 5904VG/2M | Assortment of 170 tools for car repairs in EVA foam trays | 170 | Vehicle repair |
|
|
![]() | 059041201 | 5904VU/1M | Assortment of 90 tools for universal use in EVA foam trays | 90 | Universal maintenance |
|
|
![]() | 059041212 | 5904VU/2M | Assortment of 144 tools for universal use in EVA foam trays | 151 | Universal maintenance |
|
|
![]() | 059881088 | 5988L/4M | Assortment of 273 tools for car repairs in EVA foam trays | 273 | Vehicle repair |
|
|
![]() | 059881430 | 5988U6/M | Assortment of 214 tools for universal use in EVA foam trays | 214 | Universal maintenance |
|
|
![]() | 059881019 | 5988U/7M | Assortment of 215 tools for universal use in EVA foam trays | 215 | Universal maintenance |
|
|
![]() | 059880300 | 5988 VHB-MQ | Assortment of 66 tools for electrotechnical maintenance, EVA foam trays | 66 | Electrotechnics |
|
| Image | Product code | Art. | Description | Num. pieces | Applications | Quantity | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041161 | 5904VI/1T | Assortment of 98 tools for industrial maintenance in ABS thermoformed trays | 98 | Industrial Maintenance |
|
|
![]() | 059041164 | 5904VI/2T | Assortment of 152 tools for industrial maintenance in ABS thermoformed trays | 152 | Industrial Maintenance |
|
|
![]() | 059041191 | 5904VG/2T | Assortment of 99 tools for car repairs in ABS thermoformed trays | 99 | Vehicle repair |
|
|
![]() | 059041510 | 5904VG/3T | Assortment of 102 tools for car repairs in ABS thermoformed trays | 102 | Vehicle repair |
|
|
![]() | 059041196 | 5904VG/5T | Assortment of 153 tools for car repairs in ABS thermoformed trays | 153 | Vehicle repair |
|
|
![]() | 059041070 | 5904VU/2T | Assortment of 104 tools for universal use in ABS thermoformed trays | 104 | Universal maintenance |
|
|
![]() | 059041203 | 5904VU/3T | Assortment of 146 tools for universal use in ABS thermoformed trays | 146 | Universal maintenance |
|
|
![]() | 059241100 | 5904VU/4T | Assortment of 197 tools for universal use in ABS thermoformed trays | 197 | Universal maintenance |
|
|
![]() | 059081136 | 5908VU/2T | Assortment of 161 tools for universal use in ABS thermoformed trays | 161 | Universal maintenance |
|

IT









