| Id | Bild | Produktname | Art. | Beschreibung | Menge | Aktion |
|---|---|---|---|---|---|---|
| 1 | 019460901 | Coperchio del cilindro |
|
|||
| 2 | 019460902 | Parte inferiore |
|
|||
| 3 | 019460903 | Corpo del cilindro |
|
|||
| 4 | 019460904 | O-Ring |
|
|||
| 5 | 019460905 | Paracolpi |
|
|||
| 6 | 019460906 | Rondella |
|
|||
| 7 | 019460907 | Pistone dell'aria |
|
|||
| 8 | 019460908 | O-Ring |
|
|||
| 9 | 019460809 | O-Ring (2 pz.) |
|
|||
| 10 | 019460810 | O-Ring |
|
|||
| 11 | 019460805 | Gommino paracolpi |
|
|||
| 12 | 019460912 | O-Ring |
|
|||
| 13 | 019460913 | Tubo |
|
|||
| 14 | 019460914 | Asta |
|
|||
| 15 | 019460915 | Madrevite |
|
|||
| 16 | 019460816 | Oil seal |
|
|||
| 17 | 019460917 | O-ring (dal sn 00900-01099) |
|
|||
| 18 | 019460918 | Wear-ring |
|
|||
| 19 | 019460919 | Cilindro |
|
|||
| 20 | 019460820 | Muffler |
|
|||
| 21 | 019460821 | Pad |
|
|||
| 22 | 019460822 | O-Ring (4 pcs.) |
|
|||
| 23 | 019460823 | Cage (4 pcs.) |
|
|||
| 24 | 019460824 | Spring |
|
|||
| 25 | 019460825 | Valve |
|
|||
| 019460826 | Valve Cap |
|
||||
| 27 | 019460827 | Retaining Ring |
|
|||
| 28 | 019460828 | Pistone della valvola |
|
|||
| 29 | 019460829 | Corpo dell'impugnatura |
|
|||
| 30 | 019460830 | O-Ring |
|
|||
| 31 | 019460831 | Guida valvola |
|
|||
| 32 | 019460832 | Testa valvola |
|
|||
| 33 | 019460833 | Grilletto |
|
|||
| 34 | 019460834 | Perno della molla |
|
|||
| 35 | 019460835 | O-Ring |
|
|||
| 36 | 019460836 | O-Ring |
|
|||
| 37 | 019460937 | Ugello per rivetti 6,4 mm |
|
|||
| 37-1 | 019460970 | Ugello per rivetti 5,6 mm |
|
|||
| 37-2 | 019460971 | Ugello per rivetti 4,8 mm |
|
|||
| 37-3 | 019460972 | Ugello per rivetti 7,8 mm |
|
|||
| 38 | 019460938 | Canotto |
|
|||
| 39 | 019460939 | Cono porta morsetti |
|
|||
| 40 | 019460940 | Morsetti (3 pz.) |
|
|||
| 41 | 019460941 | Apri morsetti |
|
|||
| 42 | 019460942 | Testa porta cono |
|
|||
| 43 | 019460943 | Molla |
|
|||
| 43-1 | 019460944 | Boccola sede molla |
|
|||
| 44I | 019460974 | O-ring (dal sn 00900-01099) |
|
|||
| 45 | 019460946 | Rondella dentata |
|
|||
| 46 | 019460947 | Dado di bloccaggio |
|
|||
| 47 | 019460948 | Guarnizione |
|
|||
| 48 | 019460848 | O-Ring |
|
|||
| 49 | 019460849 | Guarnzione |
|
|||
| 50 | 019460951 | Vite esagonale |
|
|||
| 51 | 019460851 | Hook |
|
|||
| 52I | 019460975 | Asta pistone (dal sn 00900-01099) |
|
|||
| 52-1I | 019460976 | O-ring (dal sn 00900-01099) |
|
|||
| 53 | 019460953 | Corpo del cilindro |
|
|||
| 54I | 019460977 | Pistone (dal sn 00900-01099) |
|
|||
| 55 | 019460955 | Anello posteriore |
|
|||
| 56 | 019460956 | Molla |
|
|||
| 57 | 019460957 | O-Ring |
|
|||
| 58I | 019460978 | Valvola di rotazione (dal sn 00900-01099) |
|
|||
| 59 | 019460959 | Raccogli rivetti |
|
|||
| 60 | 019460859 | O-Ring |
|
|||
| 61 | 019460860 | Tappo |
|
|||
| 61-1 | 019460861 | Silenziatore |
|
|||
| 62 | 019460963 | Chiave |
|
|||
| 63 | 019460964 | Chiave calibro |
|
|||
| 64 | 019460965 | Siringa per l'olio |
|
|||
| 65 | 019460865 | Attacco aria |
|

IT