Nom du produit | Art. | mm | Ø mm | L mm | Ø1 mm | A mm | A1 mm | L1 mm |
g |
Quantités |
---|---|---|---|---|---|---|---|---|---|---|
009330006 | 933 6X6 | 6x6 | 11,5 | 110 | 5,0 | 8,0 | 15,0 | 15,0 | 55 | |
009330007 | 933 7X7 | 7x7 | 12,5 | 116 | 6,0 | 9,0 | 18,0 | 15,0 | 60 | |
009330008 | 933 8X8 | 8x8 | 13,0 | 120 | 6,0 | 11,0 | 20,0 | 21,0 | 65 | |
009330009 | 933 9X9 | 9x9 | 14,0 | 125 | 7,0 | 11,0 | 20,0 | 21,0 | 75 | |
009330010 | 933 10X10 | 10x10 | 16,5 | 133 | 8,0 | 13,0 | 22,0 | 25,0 | 105 | |
009330011 | 933 11X11 | 11x11 | 17,5 | 143 | 8,5 | 14,0 | 23,0 | 25,0 | 125 | |
009330012 | 933 12X12 | 12x12 | 19,0 | 148 | 8,5 | 14,0 | 25,0 | 25,0 | 165 | |
009330013 | 933 13X13 | 13x13 | 19,5 | 154 | 9,5 | 16,0 | 28,0 | 34,0 | 175 | |
009330014 | 933 14X14 | 14x14 | 21,5 | 167 | 10,0 | 17,0 | 28,0 | 34,0 | 220 | |
009330015 | 933 15X15 | 15x15 | 22,5 | 182 | 10,0 | 17,0 | 29,0 | 40,0 | 235 | |
009330016 | 933 16X16 | 16x16 | 24,5 | 193 | 11,0 | 20,0 | 33,0 | 40,0 | 335 | |
009330017 | 933 17X17 | 17x17 | 26,0 | 198 | 12,0 | 20,0 | 34,0 | 44,0 | 340 | |
009330018 | 933 18X18 | 18x18 | 26,5 | 215 | 13,0 | 20,0 | 34,0 | 44,0 | 370 | |
009330019 | 933 19X19 | 19x19 | 29,0 | 220 | 14,0 | 22,0 | 35,0 | 48,0 | 435 | |
009330020 | 933 20X20 | 20x20 | 30,5 | 222 | 14,0 | 22,0 | 37,0 | 48,0 | 485 | |
009330021 | 933 21X21 | 21x21 | 30,5 | 236 | 16,0 | 25,0 | 39,0 | 48,0 | 575 | |
009330022 | 933 22X22 | 22x22 | 32,5 | 250 | 16,0 | 25,0 | 41,0 | 52,0 | 610 | |
009330023 | 933 23X23 | 23x23 | 33,5 | 256 | 17,0 | 26,0 | 44,0 | 52,0 | 705 | |
009330024 | 933 24X24 | 24x24 | 35,0 | 272 | 19,0 | 27,0 | 46,0 | 55,0 | 805 | |
009330025 | 933 25X25 | 25x25 | 36,5 | 282 | 19,0 | 27,0 | 47,0 | 55,0 | 895 | |
009330026 | 933 26X26 | 26x26 | 37,5 | 296 | 20,0 | 28,0 | 47,0 | 61,0 | 950 | |
009330027 | 933 27X27 | 27x27 | 39,0 | 296 | 21,0 | 28,0 | 50,0 | 61,0 | 1220 | |
009330028 | 933 28X28 | 28x28 | 39,0 | 314 | 22,0 | 28,0 | 51,0 | 61,0 | 1235 | |
009330030 | 933 30X30 | 30x30 | 42,5 | 348 | 23,0 | 31,0 | 51,0 | 70,0 | 1520 | |
009330032 | 933 32X32 | 32x32 | 45,5 | 364 | 24,0 | 32,0 | 51,0 | 70,0 | 1800 | |
Image | Nom du produit | Art. | Description | Quantités |
---|---|---|---|---|
009330080 | 933/S11 |
Jeu de 11 clés à pipe débouchées (art. 933) 6-7-8-10-11-12-13-14-17-19-22 mm |
||
009330081 | 933/S17 |
Jeu de 17 clés à pipe débouchées (art. 933) 6-7-8-9-10-11-12-13-14-15-16-17 18-19-20-21-22 mm |
||
009330082 | 933/S25 |
Jeu de 25 clés à pipe débouchées (art. 933) 6-7-8-9-10-11-12-13-14-15-16-17-18-19 20-21-22-23-24-25-26-27-28-30-32 mm |
||
009330089 | 933/S12 |
Jeu de 12 clés à pipe débouchées 8-10-11-12-13-14-16-17-18-19-22-24 mm |
||
024500075 | M75 | Plateau thermoformé souple avec composition d'outils | ||
024240075 | T75 | Plateau thermoformé rigide avec composition d'outils | ||
024240077 | T77 | Plateau thermoformé rigide avec composition d'outils | ||
009330077 | 933/S7 |
Jeu de 7 clés à pipe débouchées 8-10-11-12-13-17-19 mm |