Sélectionnez une succursale pour afficher le catalogue dédié et les services locaux
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Sélectionnez une succursale pour afficher le catalogue dédié et les services locaux
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
La servante numéro un du marché : une organisation parfaite des outils de travail et un design inspiré du monde de la course automobile.
Large choix de configurations pour adapter le chariot à outils à toutes les exigences de travail, 7 combinaisons de couleurs et plan ABS renforcé capable de supporter de lourdes charges.
ORGANISATION DU TRAVAIL GARANTIE
La version avec 7 tiroirs permet de garder tous les outils bien rangés et à portée de main :
5 tiroirs hauteur tiroirs 70 mm
1 tiroir hauteur tiroir 140 mm
1 tiroir hauteur tiroir 210 mm
FIABILITÉ
L'attention portée aux détails de la conception et la sélection rigoureuse des matériaux font de la RSC24/7 une servante mobile fiable, idéale pour accompagner dans le temps le travail de tout professionnel.
MOBILITÉ
Les roues de Ø125 mm et la poignée intégrée au cadre assurent une manipulation facile et confortable du chariot.
DESIGN INCOMPARABLE
Les lignes inspirées de la course automobile confèrent à la RSC24/7 un aspect unique et moderne qui peut changer la physionomie de l'environnement de travail, grâce également à la large gamme de couleurs.
CARACTÉRISTIQUES
Dessus multifonctionnel avec bordures antichute et 8 trous pour un rangement pratique des tournevis.
PERSONNALISABLE
Large choix d'accessoires permettant de personnaliser la servante mobile en fonction des exigences de travail spécifiques.
SERRURE CENTRALISÉE AVANT
Une seule serrure frontale sécurise le contenu de tous les tiroirs.
PORTE-BOUTEILLE LATÉRAL INTÉGRÉ
Positionnable des deux côtés, elle permet de garder bouteilles et bidons à portée de main à tout moment.
BORDS ANTICHUTE
Les profils surélevés du plan de travail garantissent le rangement des petites pièces et des outils pendant l'utilisation.
DESIGN INCOMPARABLE
Le design a été développé par l'équipe R&D de Beta afin d'équilibrer parfaitement l'esthétique et la fonctionnalité.
GRANDE CAPACITÉ DE CHARGE
Avec une capacité de charge statique allant jusqu'à 800 kg, la RSC24/7 garantit une fiabilité pour les charges lourdes et une utilisation intensive.
TIROIRS PERSONNALISABLES
Chaque tiroir peut accueillir jusqu'à 4 plateaux thermoformés souples en EVA ou rigides en ABS.
MOBILITÉ ET STABILITÉ MAXIMALES
Mobilité et stabilité assurées grâce aux roues de 125 mm de diamètre, deux fixes et deux pivotantes, dont une avec frein.
Poids : 63 kg
| Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|
|
024004902 | 2400 RSC24/PF | panneau porte-outils perforé avec supports |
|
|
|
024004909 | 2400 RSC24/SPC | support d’ordinateur |
|
|
|
024004901 | 2400 RSC24/PL | plan de travail en bois |
|
|
|
024004905 | 2400 RSC24/PF-A | Porte flacon pour servante mobile RSC24 |
|
|
|
024004907 | 2400 RSC24/PD-A | Porte document |
|
|
|
024004903 | 2400 RSC24/PC-A | Support de rouleau de papier anthracite |
|
| Id | Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|---|
| 1 | 024004910 | 2400 RSC24/PL-A | 2400 RSC24/PL-A-WORKTOP |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004941 | 2400 RSC24/RC70-O | 2400 RSC24/RC70-O-DRAWERS |
|
||
| 5 | 024004947 | 2400 RSC24/RC140-O | 2400 RSC24/RC140-O-DRAWERS |
|
||
| 6 | 024004953 | 2400 RSC24/RC210-O | 2400 RSC24/RC210-O-DRAWERS |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | Porte flacon pour servante mobile RSC24 |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | Support de rouleau de papier anthracite |
|
| Id | Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|---|
| 1 | 024004910 | 2400 RSC24/PL-A | 2400 RSC24/PL-A-WORKTOP |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004941 | 2400 RSC24/RC70-O | 2400 RSC24/RC70-O-DRAWERS |
|
||
| 5 | 024004947 | 2400 RSC24/RC140-O | 2400 RSC24/RC140-O-DRAWERS |
|
||
| 6 | 024004953 | 2400 RSC24/RC210-O | 2400 RSC24/RC210-O-DRAWERS |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | Porte flacon pour servante mobile RSC24 |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | Support de rouleau de papier anthracite |
|
| Id | Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|---|
| 1 | 024004910 | 2400 RSC24/PL-A | 2400 RSC24/PL-A-WORKTOP |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004942 | 2400 RSC24/RC70-G | TIROIRS COMPLETS RSC24 H70 GRIS RC G |
|
||
| 5 | 024004948 | 2400 RSC24/RC140-G | TIROIRS COMPLETS RSC24 H140 GRIS RC G |
|
||
| 6 | 024004954 | 2400 RSC24/RC210-G | RSC24 TIROIRS COMPLETS H210 GRIS RC G |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | Porte flacon pour servante mobile RSC24 |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | Support de rouleau de papier anthracite |
|
| Id | Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|---|
| 1 | 024004910 | 2400 RSC24/PL-A | 2400 RSC24/PL-A-WORKTOP |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004943 | 2400 RSC24/RC70-R | 2400 RSC24/RC70-R-DRAWERS |
|
||
| 5 | 024004949 | 2400 RSC24/RC140-R | 2400 RSC24/RC140-R-DRAWERS |
|
||
| 6 | 024004955 | 2400 RSC24/RC210-R | 2400 RSC24/RC210-R-DRAWERS |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | Porte flacon pour servante mobile RSC24 |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | Support de rouleau de papier anthracite |
|
| Id | Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|---|
| 1 | 024004910 | 2400 RSC24/PL-A | 2400 RSC24/PL-A-WORKTOP |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004944 | 2400 RSC24/RC70-B | TIROIRS COMPLETS RSC24 H70 BLEU RC B |
|
||
| 5 | 024004950 | 2400 RSC24/RC140-B | TIROIRS COMPLETS RSC24 H140 BLEU RC B |
|
||
| 6 | 024004956 | 2400 RSC24/RC210-B | TIROIRS COMPLETS RSC24 H210 BLEU RC B |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | Porte flacon pour servante mobile RSC24 |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | Support de rouleau de papier anthracite |
|
| Id | Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|---|
| 1 | 024004910 | 2400 RSC24/PL-A | 2400 RSC24/PL-A-WORKTOP |
|
||
| 2 | 024004915 | 2400 RSC24/R-FCA | 2400 RSC24/R-FCA-DRAWERS FRONT |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004945 | 2400 RSC24/RC70-A | 2400 RSC24/RC70-A-DRAWERS |
|
||
| 5 | 024004951 | 2400 RSC24/RC140-A | 2400 RSC24/RC140-A-DRAWERS |
|
||
| 6 | 024004957 | 2400 RSC24/RC210-A | 2400 RSC24/RC210-A-DRAWERS |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004905 | 2400 RSC24/PF-A | Porte flacon pour servante mobile RSC24 |
|
|
| 13 |
|
024004903 | 2400 RSC24/PC-A | Support de rouleau de papier anthracite |
|
| Id | Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|---|
| 1 | 024004911 | 2400 RSC24/PL-N | PLANS DE TRAVAIL ABS NOIR RSC24/PL-N |
|
||
| 2 | 024004916 | 2400 RSC24/R-FCN | PLASTRONS CASS. NOIR RSC24 R-FCN |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 024004946 | 2400 RSC24/RC70-N | TIROIRS COMPLETS RSC24 H70 NOIR RC N |
|
||
| 5 | 024004952 | 2400 RSC24/RC140-N | TIROIRS COMPLETS RSC24 H140 NOIR RC N |
|
||
| 6 | 024004958 | 2400 RSC24/RC210-N | RSC24 TIROIRS COMPLETS H210 NOIR RC N |
|
||
| 7 | 024002988 | C24S R/CG-NEW19 | C24S R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024004914 | 2400 RSC24/R-F | 2400 RSC24/R-F-CASTORS |
|
||
| 10 | 024004913 | 2400 RSC24/R-G | 2400 RSC24/R-G-CASTORS |
|
||
| 11 | 024004912 | 2400 RSC24/R-GF | 2400 RSC24/R-GF-CASTORS |
|
||
| 12 |
|
024004906 | 2400 RSC24/PF-N | Porte-flacon noir |
|
|
| 13 |
|
024004904 | 2400 RSC24/PC-N | Support de rouleau de papier noir |
|
| Image | Code produit | Art. | Description | Nb. pièces | Applications | Quantité | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041198 | 5904VG/2M | Composition de 170 outils pour la réparation automobile en plateaux mousse compacte | 170 | Réparation automobile |
|
|
![]() | 059041201 | 5904VU/1M | Composition de 91 outils pour la maintenance générale en plateaux mousse compacte | 90 | Maintenance générale |
|
|
![]() | 059041212 | 5904VU/2M | Composition de 151 outils pour la maintenance générale en plateaux mousse compacte | 151 | Maintenance générale |
|
|
![]() | 059881088 | 5988L/4M | Composition de 273 outils pour la réparation automobile en plateaux mousse compacte | 273 | Réparation automobile |
|
|
![]() | 059801050 | 5980U/BIKE-M | Composition de 106 outils pour la réparation et l'entretien des vélos | 106 |
|
||
![]() | 059881430 | 5988U6/M | Composition de 214 outils pour la maintenance générale en plateaux mousse compacte | 214 | Maintenance générale |
|
|
![]() | 059881019 | 5988U/7M | Composition de 215 outils pour la maintenance générale en plateaux mousse compacte | 215 | Maintenance générale |
|
|
![]() | 059880300 | 5988 VHB-MQ | Composition de 66 outils pour la microtechnique en plateaux mousse compacte | 66 | Microtechnique |
|
| Image | Code produit | Art. | Description | Nb. pièces | Quantité | Action |
|---|---|---|---|---|---|---|
![]() | 059890116 | 5989 VEM | Assortiment de 85 outils pour la réparation et l'entretien des véhicules hybrides et électriques | 81 |
|
| Image | Code produit | Art. | Description | Nb. pièces | Applications | Quantité | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041161 | 5904VI/1T | Composition de 98 outils pour la maintenance industrielle en plateaux thermoformés rigides en ABS | 98 | Maintenance industrielle |
|
|
![]() | 059041164 | 5904VI/2T | Composition de 152 outils pour la maintenance industrielle en plateaux thermoformés rigides en ABS | 152 | Maintenance industrielle |
|
|
![]() | 059041168 | 5904VI/3T | Composition de 144 outils pour la maintenance industrielle en plateaux thermoformés rigides en ABS | 140 | Maintenance industrielle |
|
|
![]() | 059041191 | 5904VG/2T | Composition de 99 outils pour la réparation automobile en plateaux thermoformés rigides en ABS | 99 | Réparation automobile |
|
|
![]() | 059041510 | 5904VG/3T | Composition de 102 outils pour la réparation automobile en plateaux thermoformés rigides en ABS | 102 | Réparation automobile |
|
|
![]() | 059041196 | 5904VG/5T | Composition de 153 outils pour la réparation automobile en plateaux thermoformés rigides en ABS | 153 | Réparation automobile |
|
|
![]() | 059041070 | 5904VU/2T | Composition de 104 outils pour la maintenance générale en plateaux thermoformés rigides en ABS | 104 | Maintenance générale |
|
|
![]() | 059041203 | 5904VU/3T | Composition de 146 outils pour la maintenance générale en plateaux thermoformés rigides en ABS | 146 | Maintenance générale |
|
|
![]() | 059241100 | 5904VU/4T | Composition de 197 outils en plateaux thermoformés rigides en ABS | 197 | Maintenance générale |
|
|
![]() | 059081136 | 5908VU/2T | Composition de 161 outils pour la maintenance générale en plateaux thermoformés rigides en ABS | 161 | Maintenance générale |
|
| Image | Compatibilité tiroir | Code produit | Art. | Description | Nb. pièces | Quantité | Action |
|---|---|---|---|---|---|---|---|
![]() | ![]() | 024500001 | M01 | Plateau thermoformé souple avec clés mixtes | 22 |
|
|
![]() | ![]() | 024500002 | M02 | Plateau thermoformé souple avec clés mixtes | 26 |
|
|
![]() | ![]() | 024500005 | M05 | Plateau thermoformé souple avec clés mixtes | 16 |
|
|
![]() | ![]() | 024500006 | M06 | Plateau thermoformé souple avec clés mixtes | 5 |
|
|
![]() | ![]() | 024500025 | M25 | Plateau thermoformé souple avec composition d'outils | 40 |
|
|
![]() | ![]() | 024500030 | M30 | Plateau thermoformé souple avec composition d'outils | 31 |
|
|
![]() | ![]() | 024500032 | M32 | Module mousse avec clés mixtes et clés hexagonales coudées, en pouces | 27 |
|
|
![]() | ![]() | 024500033 | M33 | Plateau thermoformé souple avec composition d'outils | 17 |
|
|
![]() | ![]() | 024500038 | M38 | Plateau thermoformé souple avec composition d'outils | 4 |
|
|
![]() | ![]() | 024500040 | M40 | Plateau thermoformé souple avec composition d'outils | 7 |
|
|
![]() | ![]() | 024500044 | M44 | Plateau thermoformé souple EVA avec composition d'outils | 12 |
|
|
![]() | ![]() | 024500045 | M45 | Plateau thermoformé souple avec composition d'outils | 12 |
|
|
![]() | ![]() | 024500046 | M46 | Plateau thermoformé souple avec composition d'outils | 12 |
|
|
![]() | ![]() | 024500049 | M49 | Plateau thermoformé souple EVA pour outils microtechniques isolé 1000V | 24 |
|
|
![]() | ![]() | 024500050 | M50 | Plateau thermoformé souple avec composition d'outils | 8 |
|
|
![]() | ![]() | 024500055 | M55 | Plateau thermoformé souple avec composition d'outils | 5 |
|
|
![]() | ![]() | 024500875 | M62 | Plateau mousse avec jeux de clé en T et pinces circlips | 21 |
|
|
![]() | ![]() | 024500063 | M63 | Plateau thermoformé souple avec composition d'outils | 8 |
|
|
![]() | ![]() | 024500065 | M65 | Plateau thermoformé souple avec composition d'outils | 16 |
|
|
![]() | ![]() | 024510067 | M67 | Plateau thermoformé souple M67, vide | 6 |
|
|
![]() | ![]() | 024500069 | M69 | Plateau thermoformé souple avec composition d'outils | 9 |
|
|
![]() | ![]() | 024500075 | M75 | Plateau thermoformé souple avec composition d'outils | 16 |
|
|
![]() | ![]() | 024500878 | M78 | Plateau thermoformé souple EVA avec clés à douilles polygonales à double articulation, pinces et outils de mesurage | 17 |
|
|
![]() | ![]() | 024500082 | M82 | Plateau thermoformé souple avec composition d'outils | 29 |
|
|
![]() | ![]() | 024500083 | M83 | Plateau thermoformé souple avec composition d'outils | 24 |
|
|
![]() | ![]() | 024500085 | M85 | Plateau thermoformé souple avec composition d'outils | 45 |
|
|
![]() | ![]() | 024510088 | M85 | Plateau thermoformé souple avec composition d'outils | 45 |
|
|
![]() | ![]() | 024500086 | M86 | Plateau thermoformé souple avec composition d'outils | 46 |
|
|
![]() | ![]() | 024500092 | M92 | Plateau thermoformé souple avec composition d'outils | 22 |
|
|
![]() | ![]() | 024500096 | M96 | Plateau mousse avec composition de cliquet 1/2 + douilles système imperial | 22 |
|
|
![]() | ![]() | 024510178 | M96 | Plateau mousse avec composition de cliquet 1/2 + douilles système imperial | 22 |
|
|
![]() | ![]() | 024500108 | M108 | Plateau thermoformé souple EVA pour outils microtechniques isolé 1000V | 27 |
|
|
![]() | ![]() | 024500110 | M110 | Plateau thermoformé souple avec composition d'outils | 36 |
|
|
![]() | ![]() | 024510112 | M112 | Plateau thermoformé souple M112, vide | 32 |
|
|
![]() | ![]() | 024500115 | M115 | Plateau mousse compacte avec douilles de 1/2" | 54 |
|
|
![]() | ![]() | 024500118 | M118 | plateau mousse EVA avec tournevis pneumatique 1/2" et douilles machine | 33 |
|
|
![]() | ![]() | 024500120 | M120 | Plateau thermoformé souple avec composition d'outils | 75 |
|
|
![]() | ![]() | 024500872 | M125 | Plateau mousse avec composition de douilles et embouts de vissage 3/8 et 1/2 | 68 |
|
|
![]() | ![]() | 024500126 | M126 | Plateau mousse compacte avec douilles et accessoires de 3/4" | 26 |
|
|
![]() | ![]() | 024500127 | M127 | Plateau mousse compacte avec douilles à chocs et accessoires de 3/4" | 23 |
|
|
![]() | ![]() | 024500128 | M128 | Plateau thermoformé EVA douilles de 1/2" et accessoires | 50 |
|
|
![]() | ![]() | 024500133 | M133 | Module souple avec pinces et pince coupante | 3 |
|
|
![]() | ![]() | 024500134 | M134 | Module souple avec pinces et pince coupante | 3 |
|
|
![]() | ![]() | 024500135 | M135 | Plateau thermoformé souple avec composition d'outils | 3 |
|
|
![]() | ![]() | 024500136 | M136 | Plateau thermoformé souple avec pinces et pince coupante BM | 3 |
|
|
![]() | ![]() | 024500137 | M137 | Plateau thermoformé souple avec pinces et pince coupante | 3 |
|
|
![]() | ![]() | 024500145 | M145 | Plateau thermoformé souple avec composition d'outils | 4 |
|
|
![]() | ![]() | 024500153 | M153 | Plateau thermoformé souple avec composition d'outils | 2 |
|
|
![]() | ![]() | 024500161 | M161 | Plateau thermoformé souple EVA pour outils microtechniques isolé 1000V | 15 |
|
|
![]() | ![]() | 024510163 | M161 | Plateau thermoformé souple EVA pour outils microtechniques isolé 1000V | 15 |
|
|
![]() | ![]() | 024500162 | M162 | Plateau mousse compacte avec tournevis à zone de frappe | 8 |
|
|
![]() | ![]() | 024510174 | M174 | Plateau thermoformé souple M174, vide | 6 |
|
|
![]() | ![]() | 024510201 | M201 | Plateau thermoformé souple M201, vide | 6 |
|
|
![]() | ![]() | 024500213 | M213 | Plateau thermoformé souple avec tournevis Beta Easy pour vis à fente, Phillips® et Torx® | 25 |
|
|
![]() | ![]() | 024500214 | M214 | Plateau thermoformé souple avec tournevis Beta Evox pour vis à fente | 7 |
|
|
![]() | ![]() | 024500216 | M216 | Plateau thermoformé souple avec tournevis Beta Evox pour vis Phillips® | 6 |
|
|
![]() | ![]() | 024510215 | M217 | Plateau thermoformé souple M215, vide | 7 |
|
|
![]() | ![]() | 024500218 | M218 | Plateau thermoformé souple avec tournevis Beta Evox pour vis à fente et Phillips® | 7 |
|
|
![]() | ![]() | 024500222 | M222 | Plateau souple EVA avec outils isolés 1000V pour microtechnique | 7 |
|
|
![]() | ![]() | 024500226 | M226 | Plateau thermoformé souple avec composition d'outils | 7 |
|
|
![]() | ![]() | 024500230 | M230 | Plateau thermoformé souple avec composition d'outils | 25 |
|
|
![]() | ![]() | 024500877 | M231 | Plateau mousse avec composition martellerie et limes | 22 |
|
|
![]() | ![]() | 024500234 | M234 | Plateau thermoformé souple avec composition d'outils | 4 |
|
|
![]() | ![]() | 024500236 | M236 | Plateau thermoformé souple avec composition d'outils | 5 |
|
|
![]() | ![]() | 024500237 | M237 | Plateau thermoformé souple avec composition d'outils | 4 |
|
|
![]() | ![]() | 024510264 | M264 | Plateau thermoformé souple M264, vide | 16 |
|
|
![]() | ![]() | 024500284 | M284 | Plateau souple EVA pour limes et outils de coupe | 9 |
|
|
![]() | ![]() | 024510274 | M284 | Plateau souple EVA pour limes et outils de coupe | 9 |
|
|
![]() | ![]() | 024500295 | M295 | Plateau thermoformé souple avec composition d'outils | 4 |
|
|
![]() | ![]() | 024500292 | M292 | Module souple avec différents outils | 4 |
|
|
![]() | ![]() | 024500294 | M294 | Module mousse avec outils de découpe et de mesure | 4 |
|
|
![]() | ![]() | 024500400 | M400 | Plateau thermoformé en mousse EVA avec outils de réparation de vélo | 29 |
|
|
![]() | ![]() | 024510402 | M400 | Plateau thermoformé en mousse EVA avec outils de réparation de vélo | 29 |
|
|
![]() | ![]() | 024500401 | M401 | Plateau thermoformé en mousse EVA avec outils de réparation de vélo | 7 |
|
|
![]() | ![]() | 088870350 | VPM0 | Module en mousse EVAavec 1 compartiment de rangement |
|
||
![]() | ![]() | 088870353 | VPM3 | Module en mousse EVAavec 4 compartiments de rangement |
|
| Image | Compatibilité tiroir | Code produit | Art. | Description | Nb. pièces | Quantité | Action |
|---|---|---|---|---|---|---|---|
![]() | ![]() | 024240001 | T01 | Plateau thermoformé rigide avec clés mixtes | 17 |
|
|
![]() | ![]() | 024000400 | T01 | Plateau thermoformé T10, vide | 17 |
|
|
![]() | ![]() | 024240005 | T05 | Plateau thermoformé rigide avec clés mixtes | 16 |
|
|
![]() | ![]() | 024240006 | T06 | Plateau thermoformé rigide avec clés mixtes | 5 |
|
|
![]() | ![]() | 024240023 | T23 | Plateau thermoformé rigide avec composition d'outils | 16 |
|
|
![]() | ![]() | 024240024 | T24 | Plateau rigide thermoformé avec assortiment d'outils | 15 |
|
|
![]() | ![]() | 024240028 | T28 | Plateau rigide thermoformé avec assortiment d'outils | 16 |
|
|
![]() | ![]() | 024240029 | T29 | Plateau rigide thermoformé avec assortiment d'outils | 5 |
|
|
![]() | ![]() | 024240031 | T31 | Plateau thermoformé rigide avec composition d'outils | 27 |
|
|
![]() | ![]() | 024240033 | T33 | Plateau thermoformé rigide avec composition d'outils | 17 |
|
|
![]() | ![]() | 024240040 | T40 | Plateau thermoformé rigide avec composition d'outils | 7 |
|
|
![]() | ![]() | 024240041 | T41 | Plateau thermoformé rigide avec composition d'outils | 5 |
|
|
![]() | ![]() | 024240045 | T45 | Plateau thermoformé rigide avec composition d'outils | 12 |
|
|
![]() | ![]() | 024240046 | T46 | Plateau thermoformé rigide avec composition d'outils | 12 |
|
|
![]() | ![]() | 024240048 | T48 | Plateau thermoformé rigide avec composition d'outils | 21 |
|
|
![]() | ![]() | 024240050 | T50 | Plateau thermoformé rigide avec composition d'outils | 11 |
|
|
![]() | ![]() | 024240052 | T52 | Plateau thermoformé rigide avec composition d'outils | 6 |
|
|
![]() | ![]() | 024240055 | T55 | Plateau thermoformé rigide avec composition d'outils | 6 |
|
|
![]() | ![]() | 024240059 | T59 | Plateau thermoformé rigide avec composition d'outils | 14 |
|
|
![]() | ![]() | 024240063 | T63 | Plateau thermoformé rigide avec composition d'outils | 8 |
|
|
![]() | ![]() | 024240065 | T65 | Plateau thermoformé rigide avec composition d'outils | 8 |
|
|
![]() | ![]() | 024240068 | T68 | Plateau thermoformé rigide avec composition d'outils | 6 |
|
|
![]() | ![]() | 024240073 | T73 | Plateau thermoformé rigide avec composition d'outils | 10 |
|
|
![]() | ![]() | 024240075 | T75 | Plateau thermoformé rigide avec composition d'outils | 16 |
|
|
![]() | ![]() | 024240077 | T77 | Plateau thermoformé rigide avec composition d'outils | 10 |
|
|
![]() | ![]() | 024240080 | T80 | Plateau thermoformé rigide avec composition d'outils | 29 |
|
|
![]() | ![]() | 024240081 | T81 | Plateau thermoformé rigide avec composition d'outils | 29 |
|
|
