Sélectionnez une succursale pour afficher le catalogue dédié et les services locaux
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Sélectionnez une succursale pour afficher le catalogue dédié et les services locaux
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Poids : 71 kg
| Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|
|
037000100 | 3700/PLA | Établi en acier inoxydable pour servante C37 |
|
|
|
037000101 | 3700/PLL | Plan de travail en bois pour chariot C27 |
|
|
|
037000102 | 3700/PF | Panneau perforé avec supports pour servante C37 |
|
|
|
037000104 | 3700/PFL | Panneau perforé latéral pour servante C37 |
|
|
|
037000103 | 3700/PC | Support porte-ordinateur pour servante C37 |
|
| Id | Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|---|
| 1 | 037000501 | C37 R/PL | PLANS DE TRAVAIL MULTIFONCTIONNELS C37-C37A R/PL |
|
||
| 2 | 037000502 | C37 R/FC | FAÇADES DE TIROIRS C37-C37A R/FC |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 037000508 | C37A R/C75-O | TIROIRS H75 ORANGE C37A R/C75-O |
|
||
| 5 | 037000509 | C37A R/C150-O | TIROIRS H150 ORANGE C37A R/C150-O |
|
||
| 6 | 037000510 | C37A R/C225-O | TIROIRS H225 ORANGE C37A R/C225-O |
|
||
| 7 | 024002989 | C24SA R/CG-NEW19 | C24SA R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024002903 | C24S R/F | C24S R/F-CASTORS FOR C24S-SL |
|
||
| 10 | 024002902 | C24S R/G | C24S R/G-CASTORS FOR C24S-SL |
|
||
| 11 | 024002901 | C24S R/GF | C24S R/GF-CASTORS FOR C24S-SL |
|
||
| 12 | 037000936 | C37 PF | PORTE-FLACON UNIVERSEL C37PF |
|
||
| 13 | 033000903 | C33 PC/O | PORTE-PAPIER LATÉRAL ORANGE C33 PC/O |
|
||
| 14 | 037000541 | C37 R/PA | PROTECTEURS D'ANGLE C37-C37A R/PA |
|
||
| 15 | 037000542 | C37A R/DAC | C37A R/DAC DISPOSITIFS D'ARRÊT DE TIROIR |
|
| Id | Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|---|
| 1 | 037000501 | C37 R/PL | PLANS DE TRAVAIL MULTIFONCTIONNELS C37-C37A R/PL |
|
||
| 2 | 037000502 | C37 R/FC | FAÇADES DE TIROIRS C37-C37A R/FC |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 037000518 | C37A R/C75-G | TIROIRS H75 GRIS C37A R/C75-G |
|
||
| 5 | 037000519 | C37A R/C150-G | TIROIRS H150 GRIS C37A R/C150-G |
|
||
| 6 | 037000520 | C37A R/C225-G | TIROIRS H225 GRIS C37A R/C225-G |
|
||
| 7 | 024002989 | C24SA R/CG-NEW19 | C24SA R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024002903 | C24S R/F | C24S R/F-CASTORS FOR C24S-SL |
|
||
| 10 | 024002902 | C24S R/G | C24S R/G-CASTORS FOR C24S-SL |
|
||
| 11 | 024002901 | C24S R/GF | C24S R/GF-CASTORS FOR C24S-SL |
|
||
| 12 | 037000936 | C37 PF | PORTE-FLACON UNIVERSEL C37PF |
|
||
| 13 | 033000904 | C33 PC/G | PORTE-PAPIER LATÉRAL GRIS C33 PC/G |
|
||
| 14 | 037000541 | C37 R/PA | PROTECTEURS D'ANGLE C37-C37A R/PA |
|
||
| 15 | 037000542 | C37A R/DAC | C37A R/DAC DISPOSITIFS D'ARRÊT DE TIROIR |
|
| Id | Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|---|
| 1 | 037000501 | C37 R/PL | PLANS DE TRAVAIL MULTIFONCTIONNELS C37-C37A R/PL |
|
||
| 2 | 037000502 | C37 R/FC | FAÇADES DE TIROIRS C37-C37A R/FC |
|
||
| 3 | 0240019XX | S/C24S 0000 | FRONT CENTRALIZED SAFETY LOCK FRONT |
|
||
| 4 | 037000528 | C37A R/C75-R | TIROIRS H75 ROUGE C37A R/C75-R |
|
||
| 5 | 037000529 | C37A R/C150-R | TIROIRS H150 ROUGE C37A R/C150-R |
|
||
| 6 | 037000530 | C37A R/C225-R | TIROIRS H225 ROUGE C37A R/C225-R |
|
||
| 7 | 024002989 | C24SA R/CG-NEW19 | C24SA R/CG-NEW19-SLIDES ANTI-OVERTURING |
|
||
| 8 | 024990223 | 2499 TP/C24 | 2499 TP/C24-CARPET FOR C24-C35 |
|
||
| 9 | 024002903 | C24S R/F | C24S R/F-CASTORS FOR C24S-SL |
|
||
| 10 | 024002902 | C24S R/G | C24S R/G-CASTORS FOR C24S-SL |
|
||
| 11 | 024002901 | C24S R/GF | C24S R/GF-CASTORS FOR C24S-SL |
|
||
| 12 | 037000936 | C37 PF | PORTE-FLACON UNIVERSEL C37PF |
|
||
| 13 | 033000905 | C33 PC/R | PORTE-PAPIER LATÉRAL ROUGE C33 PC/R |
|
||
| 14 | 037000541 | C37 R/PA | PROTECTEURS D'ANGLE C37-C37A R/PA |
|
||
| 15 | 037000542 | C37A R/DAC | C37A R/DAC DISPOSITIFS D'ARRÊT DE TIROIR |
|
| Image | Code produit | Art. | Description | Nb. pièces | Applications | Quantité | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041198 | 5904VG/2M | Composition de 170 outils pour la réparation automobile en plateaux mousse compacte | 170 | Réparation automobile |
|
|
![]() | 059041201 | 5904VU/1M | Composition de 91 outils pour la maintenance générale en plateaux mousse compacte | 90 | Maintenance générale |
|
|
![]() | 059041212 | 5904VU/2M | Composition de 151 outils pour la maintenance générale en plateaux mousse compacte | 151 | Maintenance générale |
|
|
![]() | 059881088 | 5988L/4M | Composition de 273 outils pour la réparation automobile en plateaux mousse compacte | 273 | Réparation automobile |
|
|
![]() | 059881430 | 5988U6/M | Composition de 214 outils pour la maintenance générale en plateaux mousse compacte | 214 | Maintenance générale |
|
|
![]() | 059881019 | 5988U/7M | Composition de 215 outils pour la maintenance générale en plateaux mousse compacte | 215 | Maintenance générale |
|
|
![]() | 059880300 | 5988 VHB-MQ | Composition de 66 outils pour la microtechnique en plateaux mousse compacte | 66 | Microtechnique |
|
| Image | Code produit | Art. | Description | Nb. pièces | Applications | Quantité | Action |
|---|---|---|---|---|---|---|---|
![]() | 059041161 | 5904VI/1T | Composition de 98 outils pour la maintenance industrielle en plateaux thermoformés rigides en ABS | 98 | Maintenance industrielle |
|
|
![]() | 059041164 | 5904VI/2T | Composition de 152 outils pour la maintenance industrielle en plateaux thermoformés rigides en ABS | 152 | Maintenance industrielle |
|
|
![]() | 059041191 | 5904VG/2T | Composition de 99 outils pour la réparation automobile en plateaux thermoformés rigides en ABS | 99 | Réparation automobile |
|
|
![]() | 059041510 | 5904VG/3T | Composition de 102 outils pour la réparation automobile en plateaux thermoformés rigides en ABS | 102 | Réparation automobile |
|
|
![]() | 059041196 | 5904VG/5T | Composition de 153 outils pour la réparation automobile en plateaux thermoformés rigides en ABS | 153 | Réparation automobile |
|
|
![]() | 059041070 | 5904VU/2T | Composition de 104 outils pour la maintenance générale en plateaux thermoformés rigides en ABS | 104 | Maintenance générale |
|
|
![]() | 059041203 | 5904VU/3T | Composition de 146 outils pour la maintenance générale en plateaux thermoformés rigides en ABS | 146 | Maintenance générale |
|
|
![]() | 059241100 | 5904VU/4T | Composition de 197 outils en plateaux thermoformés rigides en ABS | 197 | Maintenance générale |
|
|
![]() | 059081136 | 5908VU/2T | Composition de 161 outils pour la maintenance générale en plateaux thermoformés rigides en ABS | 161 | Maintenance générale |
|

IT









