Sélectionnez une succursale pour afficher le catalogue dédié et les services locaux
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Sélectionnez une succursale pour afficher le catalogue dédié et les services locaux
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Poids : 1,6 kg
| Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|
|
019370156 | 1937N20-GR60 | Bandes abrasives pour 1937N10 |
|
|
|
019370158 | 1937N20-GR80 | Bandes abrasives pour 1937N10 |
|
|
|
019370160 | 1937N20-GR100 | Bandes abrasives pour 1937N10 |
|
|
|
019370162 | 1937N20-GR120 | Bandes abrasives pour 1937N10 |
|
| Id | Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|---|
| 1 | 019370301 | Housing |
|
|||
| 2 | 019370302 | Screw |
|
|||
| 3 | 019370303 | Air Inlet |
|
|||
| 4 | 019370304 | Lever |
|
|||
| 5 | 019370305 | Stem Valve |
|
|||
| 6 | 019370306 | Valve |
|
|||
| 7 | 019370307 | O-Ring |
|
|||
| 8 | 019370308 | Spring |
|
|||
| 9 | 019370309 | O-Ring |
|
|||
| 10 | 019370310 | Washer |
|
|||
| 11 | 019370311 | Retaining Ring |
|
|||
| 12 | 019370312 | Spacer |
|
|||
| 13 | 019370313 | Ball Bearing |
|
|||
| 14 | 019370314 | Rear End Plate |
|
|||
| 15 | 019370315 | Rotor |
|
|||
| 16 | 019370316 | Vanes Set (4 pcs.) |
|
|||
| 17 | 019370317 | Screw |
|
|||
| 18 | 019370318 | Cylinder |
|
|||
| 19 | 019370319 | Front End Plate |
|
|||
| 20 | 0193700320 | Ball Bearing |
|
|||
| 21 | 019370321 | Cap |
|
|||
| 22 | 019370322 | Drive Pulley |
|
|||
| 23 | 019370323 | Nut |
|
|||
| 24 | 019370324 | Guard Body Lock |
|
|||
| 25 | 019370325 | Screw |
|
|||
| 26 | 019370326 | Dust Cover |
|
|||
| 27 | 019370327 | Spring |
|
|||
| 28 | 019370328 | Pin |
|
|||
| 29 | 019370329 | Set Screw |
|
|||
| 30 | 019370320 | Wave Washer |
|
|||
| 31 | 019370331 | Flat Shoe |
|
|||
| 32 | 019370332 | Screw |
|
|||
| 33 | 019370333 | Exhaust Shaft |
|
|||
| 34 | 019370334 | Spring Pin |
|
|||
| 35 | 019370335 | Bushing |
|
|||
| 36 | 019370336 | Finger Pad |
|
|||
| 37 | 019370337 | Guard |
|
|||
| 38 | 019370338 | Ball Bearing |
|
|||
| 39 | 019370339 | Screw |
|
|||
| 40 | 019370340 | Key |
|
|||
| 41 | 019370341 | Tension Bar |
|
|||
| 42 | 019370342 | Screw |
|
|||
| 43 | 019370343 | Idle Pulley |
|
|||
| 44 | 019370344 | Spacer |
|
|||
| 45 | 019370345 | Screw |
|
|||
| 46 | 019370346 | Screw Thread Insets |
|
|||
| 47 | 019370347 | Guard Body |
|
|||
| 48 | 019370348 | Rubber Grip |
|
|||
| 49 | 019370349 | Safety Level |
|
|||
| 50 | 019370350 | Spring |
|
|||
| 51 | 019370351 | Spring Pin |
|
|||
| 52 | 019370352 | O-Ring |
|
|||
| 53 | 019370353 | Screw |
|
|||
| 54 | 019370354 | Pin |
|
|||
| 55 | 019370355 | Screw (2 pcs.) |
|
|||
| 56 | 019370356 | Spring Washer (2 pcs.) |
|
|||
| 57 | 019370357 | Nut |
|
|||
| 58 | 019370358 | Lever Support |
|
|||
| 59 | 019370359 | O-ring |
|
|||
| 60 | 019370360 | Hex. Key Wrench 4 mm |
|
|||
| 61 | 019370361 | Hex. Key Wrench 2,5 mm |
|
|||
| 62 | 019370362 | O-Ring |
|
|||
| 63 | 019370363 | O-Ring |
|
|||
| 64 | 019370364 | Muffler |
|
|||
| 65 | 019370365 | Exhaust Sleeve |
|

IT