Sélectionnez une succursale pour afficher le catalogue dédié et les services locaux
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
Sélectionnez une succursale pour afficher le catalogue dédié et les services locaux
Beta Italia (HQ)
Italia, San Marino, Città del Vaticano
Beta Iberia
España, Andorra
Beta France
France, Algérie, Maroc, Mauritanie, Tunisie, Guadeloupe, Guyane française, Martinique, Mayotte, Polynésie Française
Beta UK
Great Britain, Republic of Ireland
Beta Austria
Österreich, Deutschland
Beta Benelux
Nederland, Curaçao, Caribisch Nederland (Bonaire, Sint Eustatius, Saba), Sint Maarten-Zuid
Beta Hungary
Magyarország
Beta Polska
Poland, Estonia, Lithuania, Czech Republic, Slovakia
Beta China
China
Beta Brasil
Brasil
Beta USA
USA, Canada, Puerto Rico
HAUTE PERFORMANCE ET FIABILITÉ
Riveteuse fabriquée à partir de matériaux solides et très résistants qui confèrent à l'outil une plus grande fiabilité et rapidité de travail.
SÛRE ET EFFICACE
Convient aux travaux d'entretien général et répond aux normes élevées de l'industrie en termes de sécurité et d'efficacité.
FACILITÉ D'UTILISATION
Une poignée confortable et un poids bien réparti assurent le confort même en cas d'utilisation prolongée.
RÉSERVOIR
Fournie avec un réservoir collecteur de rivets utile pour un travail propre et net.
FILETAGE D'ARRIVÉE D'AIR
filetage d'arrivée d'air GAS 1/4".
| Id | Image | Nom du produit | Art. | Description | Quantité | Action |
|---|---|---|---|---|---|---|
| N.15-16-19-20-25-26-38-49-51-52-53-54-55-56 |
|
019460010 | 1946R | Kit d'entretien pour 1946 |
|
|
| 1 | 019460501 | 1946 P-01 | 1946-P-01-nozzle for rivets (4,8) |
|
||
| 2 | 019460502 | 1946 P-02 | 1946-P-02-nozzle for rivets (4) |
|
||
| 3 | 019460503 | 1946 P-03 | 1946-P-03-nozzle for rivets (3,2) |
|
||
| 4 | 019460504 | 1946 P-04 | 1946-P-04-nozzle for rivets (2,4) |
|
||
| 6 | 019460506 | 1946 P-06 | 1946-P-06-clamps holding cone |
|
||
| 7 | 019460507 | 1946 P-07 | 1946-P-07-cone holding head |
|
||
| 8 | 019460508 | 1946 P-08 | 1946-P-08-clamp (2 pcs.) |
|
||
| 9 | 019460509 | 1946 P-09 | 1946-P-09-clamps opener |
|
||
| 10 | 019460510 | 1946 P-10 | 1946-P-10-lock washer |
|
||
| 11 | 019460511 | 1946 P-11 | 1946-P-11-spring |
|
||
| 12 | 019460512 | 1946 P-12 | 1946-P-12-o ring |
|
||
| 13 | 019460513 | 1946 P-13 | 1946-P-13-nozzle holder |
|
||
| 14 | 019460514 | 1946 P-14 | 1946-P-14-nut |
|
||
| 15 | 019460515 | 1946 P-15 | 1946-P-15-plastic washer |
|
||
| 16 | 019460516 | 1946 P-16 | 1946-P-16-o ring (4 pcs.) |
|
||
| 17 | 019460517 | 1946 P-17 | 1946-P-17-housing handle |
|
||
| 18 | 019460518 | 1946 P-18 | 1946-P-18-oleodynamic piston |
|
||
| 19 | 019460519 | 1946 P-19 | 1946-P-19-o ring |
|
||
| 20 | 019460520 | 1946 P-20 | 1946-P-20-washer |
|
||
| 21 | 019460521 | 1946 P-21 | 1946-P-21-spring |
|
||
| 22 | 019460522 | 1946 P-22 | 1946-P-22-hook |
|
||
| 23 | 019460523 | 1946 P-23 | 1946-P-23-double ring |
|
||
| 24 | 019460524 | 1946 P-24 | 1946-P-24-knurled collar |
|
||
| 25 | 019460525 | 1946 P-25 | 1946-P-25-neils container |
|
||
| 26 | 019460526 | 1946 P-26 | 1946-P-26-fastening pin |
|
||
| 28 | 019460528 | 1946 P-28 | 1946-P-28-plastic washer |
|
||
| 29 | 019460529 | 1946 P-29 | 1946-P-29-nut |
|
||
| 30 | 019460530 | 1946 P-30 | 1946-P-30-damper |
|
||
| 31 | 019460531 | 1946 P-31 | 1946-P-31-cylinder housing |
|
||
| 32 | 019460532 | 1946 P-32 | 1946-P-32-piston stem |
|
||
| 33 | 019460533 | 1946 P-33 | 1946-P-33-piston body |
|
||
| 34 | 019460534 | 1946 P-34 | 1946-P-34-nut |
|
||
| 35 | 019460535 | 1946 P-35 | 1946-P-35-piston washer (large) |
|
||
| 36 | 019460536 | 1946 P-36 | 1946-P-36-piston washer (small) |
|
||
| 37 | 019460537 | 1946 P-37 | 1946-P-37-rubber piston ring |
|
||
| 38 | 019460538 | 1946 P-38 | 1946-P-38-o ring |
|
||
| 39 | 019460539 | 1946 P-39 | 1946-P-39-cylinder cover |
|
||
| 40 | 019460540 | 1946 P-40 | 1946-P-40-spanner |
|
||
| 41 | 019460541 | 1946 P-41 | 1946-P-41-nozzles key |
|
||
| 42 | 019460542 | 1946 P-42 | 1946-P-42-stem pin |
|
||
| 43 | 019460543 | 1946 P-43 | 1946-P-43-lever pin |
|
||
| 44 | 019460544 | 1946 P-44 | 1946-P-44-stem |
|
||
| 45 | 019460545 | 1946 P-45 | 1946-P-45-lever |
|
||
| 46 | 019460546 | 1946 P-46 | 1946-P-46-stem pin |
|
||
| 47 | 019460547 | 1946 P-47 | 1946-P-47-bilancer |
|
||
| 48 | 019460548 | 1946 P-48 | 1946-P-48-balancer pin |
|
||
| 49 | 019460549 | 1946 P-49 | 1946-P-49-o ring |
|
||
| 50 | 019460550 | 1946 P-50 | 1946-P-50-stem valve |
|
||
| 51 | 019460551 | 1946 P-51 | 1946-P-51-spring |
|
||
| 52 | 019460552 | 1946 P-52 | 1946-P-52-valve |
|
||
| 53 | 019460553 | 1946 P-53 | 1946-P-53-valve guide |
|
||
| 54 | 019460554 | 1946 P-54 | 1946-P-54-o ring |
|
||
| 55 | 019460555 | 1946 P-55 | 1946-P-55-spring |
|
||
| 56 | 019460556 | 1946 P-56 | 1946-P-56-o ring |
|
||
| 57 | 019460557 | 1946 P-57 | 1946-P-57-valve cap |
|

IT